United Dog Owners Group, Inc.
Dates
Fri, Aug 31 – Sun, Sep 2, 2018
Host Club
United Dog Owner's Group, Inc.
Conformation and Obedience Secretary
Amanda Hill
903.720.1889
cohillsrats@aol.com
Agility Secretary
Ann Bridges
903.692.1573
kfagility@gmail.com
Chairperson
Debbie Holmes
903.407.7138
fourboyzarunnin@yahoo.com
Events Offered
Agility, Conformation (Altered Conformation, Junior Showmanship, Total Dog/Total Junior, Veteran), Obedience (Sub-Novice), Rally Obedience
Location
Marshall City Arena
3310 Poplar St
Marshall, TX 75672
(Indoors)
903.935.4504
Directions
From Dallas TX or Shreveport LA, take I-20 to Marshall, exit 617. Go north on Hwy 59 for 5 miles. Turn right on to Poplar St. (1st light past Lowes). Arena is 2 miles down on the right. A long driveway. From Houston, take Hwy 59 N to Marshall. Turn right on Poplar St. From Texarkana, take Hwy 59 S to Marshall. Turn left onto Poplar St (1st light after Chilis).
Conformation Schedule
Fri Show 1 | Fri Show 2 | Sat Show 1 | Sat Show 2 | Sun Show 1 | Sun Show 2 | |
---|---|---|---|---|---|---|
Entries Open | 10:00am | 3:00pm | 6:30am | 10:45am | 6:45am | 10:45am |
Entries Close | 11:00am | 4:00pm | 7:45am | 11:45am | 7:45am | 11:45am |
Start Time | 12:00pm | To Follow Show 1 | 8:15am | To Follow Show 1 | 8:15am | To Follow Show 1 |
Junior Showmanship | Cynthia Sanders (Replacing Matthew Proctor) | Debra Mitchell | Teresa Kocher (Replacing Austina Heinz) | Katherine Short (Replacing James Heinz) | Brenda Landers (Replacing Deborah Allen) | Jennifer Landers (Replacing Melissa Kidd) |
Guardian | Debra Mitchell | Cynthia Sanders (Replacing Matthew Proctor) | Katherine Short (Replacing James Heinz) | Teresa Kocher (Replacing Austina Heinz) | Jennifer Landers (Replacing Melissa Kidd) | Brenda Landers (Replacing Deborah Allen) |
Scenthound | Cynthia Sanders (Replacing Matthew Proctor) | Debra Mitchell | Teresa Kocher (Replacing Austina Heinz) | Katherine Short (Replacing James Heinz) | Brenda Landers (Replacing Deborah Allen) | Jennifer Landers (Replacing Melissa Kidd) |
Sighthound | Debra Mitchell | Cynthia Sanders (Replacing Matthew Proctor) | Katherine Short (Replacing James Heinz) | Teresa Kocher (Replacing Austina Heinz) | Jennifer Landers (Replacing Melissa Kidd) | Brenda Landers (Replacing Deborah Allen) |
Gun Dog | Debra Mitchell | Cynthia Sanders (Replacing Matthew Proctor) | Katherine Short (Replacing James Heinz) | Teresa Kocher (Replacing Austina Heinz) | Jennifer Landers (Replacing Melissa Kidd) | Brenda Landers (Replacing Deborah Allen) |
Northern | Cynthia Sanders (Replacing Matthew Proctor) | Debra Mitchell | Teresa Kocher (Replacing Austina Heinz) | Katherine Short (Replacing James Heinz) | Brenda Landers (Replacing Deborah Allen) | Jennifer Landers (Replacing Melissa Kidd) |
American Eskimo | not offered | Debra Mitchell | Teresa Kocher (Replacing Austina Heinz) | Katherine Short (Replacing James Heinz) | Brenda Landers (Replacing Deborah Allen) | Jennifer Landers (Replacing Melissa Kidd) |
Herding | Cynthia Sanders (Replacing Matthew Proctor) | Debra Mitchell | Teresa Kocher (Replacing Austina Heinz) | Katherine Short (Replacing James Heinz) | Brenda Landers (Replacing Deborah Allen) | Jennifer Landers (Replacing Melissa Kidd) |
Belgian Shepherd Dog | not offered | Debra Mitchell | Teresa Kocher (Replacing Austina Heinz) | Katherine Short (Replacing James Heinz) | Brenda Landers (Replacing Deborah Allen) | Jennifer Landers (Replacing Melissa Kidd) |
Terrier | Cynthia Sanders (Replacing Matthew Proctor) | Debra Mitchell | Teresa Kocher (Replacing Austina Heinz) | Katherine Short (Replacing James Heinz) | Brenda Landers (Replacing Deborah Allen) | Jennifer Landers (Replacing Melissa Kidd) |
Toy Fox Terrier | not offered | Debra Mitchell | Teresa Kocher (Replacing Austina Heinz) | Katherine Short (Replacing James Heinz) | Brenda Landers (Replacing Deborah Allen) | Jennifer Landers (Replacing Melissa Kidd) |
Companion | Debra Mitchell | Cynthia Sanders (Replacing Matthew Proctor) | Katherine Short (Replacing James Heinz) | Teresa Kocher (Replacing Austina Heinz) | Jennifer Landers (Replacing Melissa Kidd) | Brenda Landers (Replacing Deborah Allen) |
Agility Schedule
Sat Trial 1 | Sat Trial 2 | Sun Trial 1 | Sun Trial 2 | ||
---|---|---|---|---|---|
Entries Open | 6:30am | 6:30am | 6:30am | 6:30am | |
Entries Close | 7:45am | 7:45am | 7:45am | 7:45am | |
Start Time | 8:15am | To Follow Trial 1 | 8:15am | To Follow Trial 1 | |
Agility I - III | Susan Keller | Susan Keller | Susan Keller | Susan Keller |
Obedience Schedule
Sat Trial 1 | Sat Trial 2 | Sun Trial 1 | Sun Trial 2 | ||
---|---|---|---|---|---|
Entries Open | 6:30am | 10:45am | 6:45am | 10:45am | |
Entries Close | 7:45am | 11:45am | 7:45am | 11:45am | |
Start Time | 8:15am | To Follow Trial 1 | 8:15am | To Follow Trial 1 | |
Novice - Utility | Tamara Woodrow | Tamara Woodrow | Tamara Woodrow | Tamara Woodrow | |
Sub Novice | Tamara Woodrow | Tamara Woodrow | Tamara Woodrow | Tamara Woodrow |
Rally Obedience Schedule
Fri Trial | Sat Trial 1 | Sat Trial 2 | Sun Trial 1 | Sun Trial 2 | |
---|---|---|---|---|---|
Entries Open | 4:30pm | 6:30am | 10:45am | 6:45am | 10:45am |
Entries Close | 5:30pm | 7:45am | 11:45am | 7:45am | 11:45am |
Start Time | 6:00pm | 8:15am | To Follow Trial 1 | 8:15am | To Follow Trial 1 |
Rally Levels 1 - 3 | Susan Knowles | Susan Knowles | Susan Knowles | Susan Knowles | Susan Knowles |
Pre-Entry Fees
Event | Entry Fee | Notes |
---|---|---|
Conformation | $20.00 | $100 Same Dog, All 6 Shows; $60 Grand Champion, All 6 Shows |
Junior Showmanship | $5.00 | $20 All 6 Shows |
Non-Licensed | $10.00 | |
Agility | $20.00 | $15 Same Dog, Second Entry; $10 Same Dog, Third Entry |
Rally Obedience | $20.00 | $15 Same Dog, Second Entry; $10 Same Dog, Third Entry |
Obedience | $20.00 | $15 Same Dog, Second Entry; $10 Same Dog, Third Entry |
Day of Show Fees
Event | Entry Fee | Notes |
---|---|---|
Conformation | $25.00 | |
Junior Showmanship | $5.00 | |
Non-Licensed | $10.00 | |
Agility | $25.00 | $20 Same Dog, Second Entry; $15 Same Dog, Third Entry |
Rally Obedience | $25.00 | $20 Same Dog, Second Entry; $15 Same Dog, Third Entry |
Obedience | $25.00 | $20 Same Dog, Second Entry; $15 Same Dog, Third Entry |
Pre-Entry Deadline:
Received By August 25, 2018
Please send Pre-Entries to:
Conformation and Obedience Recipient
Amanda Hill
PO Box 356
Harleton, TX 75651
903.720.1889
cohillsrats@aol.com
Agility Recipient
Ann Bridges
PO Box 598
Tenaha, TX 75974
903.692.1573
kfagility@gmail.com
Exhibitor Entry Forms |
General Information
Total Dog will be offered Friday and Saturday.
Results for This Event
Sep 2, 2018 - OFFICIAL: Altered Conformation - Sunday, Show 2
Sep 2, 2018 - OFFICIAL: Altered Conformation - Sunday, Show 2
Sep 2, 2018 - OFFICIAL: Conformation - Sunday, Show 1
Sep 2, 2018 - OFFICIAL: Conformation - Sunday, Show 2
Sep 2, 2018 - OFFICIAL: Juniors - Sunday, Show 1
Sep 2, 2018 - OFFICIAL: Juniors - Sunday, Show 2
Sep 2, 2018 - OFFICIAL: Juniors - Sunday, Trial 1
Sep 2, 2018 - OFFICIAL: Juniors - Sunday, Trial 2
Sep 2, 2018 - OFFICIAL: Sunday, Agility Trial 1
Sep 2, 2018 - OFFICIAL: Sunday, Agility Trial 2
Sep 2, 2018 - OFFICIAL: Sunday, Obedience Trial 1
Sep 2, 2018 - OFFICIAL: Sunday, Obedience Trial 2
Sep 2, 2018 - OFFICIAL: Sunday, Rally Obedience Trial 1
Sep 2, 2018 - OFFICIAL: Sunday, Rally Obedience Trial 2
Sep 1, 2018 - OFFICIAL: Altered Conformation - Saturday, Show 1
Sep 1, 2018 - OFFICIAL: Altered Conformation - Saturday, Show 2
Sep 1, 2018 - OFFICIAL: Conformation - Saturday, Show 1
Sep 1, 2018 - OFFICIAL: Conformation - Saturday, Show 2
Sep 1, 2018 - OFFICIAL: Juniors - Saturday, Show 1
Sep 1, 2018 - OFFICIAL: Juniors - Saturday, Show 2
Sep 1, 2018 - OFFICIAL: Juniors - Saturday, Trial 1
Sep 1, 2018 - OFFICIAL: Juniors - Saturday, Trial 2
Sep 1, 2018 - OFFICIAL: Saturday, Agility Trial 1
Sep 1, 2018 - OFFICIAL: Saturday, Agility Trial 2
Sep 1, 2018 - OFFICIAL: Saturday, Obedience Trial 1
Sep 1, 2018 - OFFICIAL: Saturday, Rally Obedience Trial 1
Sep 1, 2018 - OFFICIAL: Saturday, Rally Obedience Trial 2
Sep 1, 2018 - OFFICIAL: Total Dog - Saturday
Sep 1, 2018 - OFFICIAL: Total Junior - Saturday
Aug 31, 2018 - OFFICIAL: Altered Conformation - Friday, Show 1
Aug 31, 2018 - OFFICIAL: Altered Conformation - Friday, Show 2
Aug 31, 2018 - OFFICIAL: Conformation - Friday, Show 1
Aug 31, 2018 - OFFICIAL: Conformation - Friday, Show 2
Aug 31, 2018 - OFFICIAL: Friday Rally Obedience
Aug 31, 2018 - OFFICIAL: Juniors - Friday, Show 1
Aug 31, 2018 - OFFICIAL: Juniors - Friday, Show 2
Aug 31, 2018 - OFFICIAL: Total Dog - Friday
This event was last updated on Wed, Sep 19, 2018