Twin Peaks Dog Club, Inc.
This event has been cancelled
Dates
Fri, Jul 17 – Sun, Jul 19, 2020
Secretary
Michelle Hoppes
303.915.3282
hoppesm@yahoo.com
Chairperson
Liz Johnson
303.776.5915
cinnabarcockers@yahoo.com
Events Offered
Agility, Conformation (Altered Conformation, Junior Showmanship, Brace, Total Dog/Total Junior), Obedience, Rally Obedience
Location
Boulder County Fairgrounds
9595 Nelson Road
Longmont, CO 80501
(Indoors)
303.678.6235
Conformation Schedule
| Fri Show 1 | Sat Show 1 | Sat Show 2 | Sun Show 1 | Sun Show 2 | |
|---|---|---|---|---|---|
| Start Time | 9:00am | 9:00am | To Follow Show 1 | 9:00am | To Follow Show 1 |
| Junior Showmanship | Maude Tank | Michelle Blackowl-Chavez | Rick Gann | Polly Drake-Jones-(Replacing Judge Tracie Karsjens) | Larry Hansen Jr |
| Guardian | Maude Tank | Lila Fast | Michelle Blackowl-Chavez | Larry Hansen Jr | Kathleen Carter |
| Scenthound | Maude Tank | Lila Fast | Michelle Blackowl-Chavez | Larry Hansen Jr | Kathleen Carter |
| Sighthound | Maude Tank | Lila Fast | Michelle Blackowl-Chavez | Larry Hansen Jr | Kathleen Carter |
| Gun Dog | Janet Williams | Michelle Blackowl-Chavez | Rick Gann | Kathleen Carter | Polly Drake-Jones-(Replacing Judge Tracie Karsjens) |
| Northern | Janet Williams | Rick Gann | Lila Fast | Polly Drake-Jones-(Replacing Judge Tracie Karsjens) | Larry Hansen Jr |
| American Eskimo | Janet Williams | Rick Gann | Lila Fast | Polly Drake-Jones-(Replacing Judge Tracie Karsjens) | Larry Hansen Jr |
| Herding | Janet Williams | Rick Gann | Lila Fast | Polly Drake-Jones-(Replacing Judge Tracie Karsjens) | Larry Hansen Jr |
| Belgian Shepherd Dog | Janet Williams | Rick Gann | Lila Fast | Polly Drake-Jones-(Replacing Judge Tracie Karsjens) | Larry Hansen Jr |
| Terrier | Maude Tank | Michelle Blackowl-Chavez | Rick Gann | Kathleen Carter | Polly Drake-Jones-(Replacing Judge Tracie Karsjens) |
| Toy Fox Terrier | Maude Tank | Michelle Blackowl-Chavez | Rick Gann | Kathleen Carter | Polly Drake-Jones-(Replacing Judge Tracie Karsjens) |
| Companion | Janet Williams | Rick Gann | Lila Fast | Kathleen Carter | Polly Drake-Jones-(Replacing Judge Tracie Karsjens) |
Agility Schedule
| Fri Trial 1 | Fri Trial 2 | Sat Trial 1 | Sat Trial 2 | ||
|---|---|---|---|---|---|
| Start Time | 7:30am | To follow Trial 1 | 7:30am | To Follow Trial 1 | |
| Agility I - III | Peggy D Ash | Peggy D Ash | Peggy D Ash | Peggy D Ash |
Obedience Schedule
| Fri Trial 1 | Sat Trial 1 | Sun Trial 1 | |||
|---|---|---|---|---|---|
| Start Time | 8:00am | 8:00am | 8:00am | ||
| Novice - Utility | Arlene Courtney | Arlene Courtney | Arlene Courtney | ||
| Sub Novice | Arlene Courtney | Arlene Courtney | Arlene Courtney | ||
| Graduate Novice | Arlene Courtney | Arlene Courtney | Arlene Courtney | ||
| Graduate Open | Arlene Courtney | Arlene Courtney | Arlene Courtney | ||
| Team | Arlene Courtney | Arlene Courtney | Arlene Courtney |
Rally Obedience Schedule
| Fri Trial 1 | Sat Trial 1 | Sat Trial 2 | Sun Trial 1 | ||
|---|---|---|---|---|---|
| Start Time | To follow Obedience | To Follow Obedience | To Follow Rally Trial 1 | To Follow Obedience | |
| Rally Levels 1 - 3 | Arlene Courtney | Arlene Courtney | Arlene Courtney | Arlene Courtney |
Pre-Entry Fees
| Event | Entry Fee | Notes |
|---|---|---|
| Conformation | $23.00 | $15 Grand Champion Class |
| Junior Showmanship | $10.00 | |
| Non-Licensed | $10.00 | |
| Agility | $23.00 | $10 2nd Entry; $5 3rd Entry Same Dog/Same Trial |
| Rally Obedience | $23.00 | $10 2nd Entry Same Dog/Same Trial |
| Obedience | $23.00 | $10 2nd Entry Same Dog/Same Trial |
Day of Show Fees
| Event | Entry Fee | Notes |
|---|---|---|
| Conformation | -- | |
| Junior Showmanship | -- | |
| Non-Licensed | -- | |
| Agility | -- | |
| Rally Obedience | -- | |
| Obedience | -- |
Pre-Entry Deadline:
Received By July 3, 2020
Please send Pre-Entries to:
Michelle Hoppes
1292 Illium Drive
Lafayette, CO 80026
303.915.3282
hoppesm@yahoo.com
Exhibitor Entry Forms |
This event was last updated on Thu, Apr 30, 2020