River Region Kennel Club
Dates
Sat, Feb 8, 2025, Sun, Feb 9, 2025
Host Club
River Region Kennel Club | visit website
Secretary
Cindy Roberts
205.807.9297
riverregionkc@gmail.com
Chairperson
Kaye Stevenson
334.301.2192
riverregionkc@gmail.com
Events Offered
Conformation (Altered Conformation, Junior Showmanship, Altered Total Dog, Total Dog/Total Junior), Obedience, Precision Coursing, Rally Obedience
Location
RH Kirkpatrick AG Pavillion
2224 Hwy 14 W
Autaugaville, AL 36003
(Indoors)
Conformation Schedule
Sat Show 1 | Sat Show 2 | Sun Show 1 | Sun Show 2 | |
---|---|---|---|---|
Entries Open | PRE-ENTRY ONLY | PRE-ENTRY ONLY | PRE-ENTRY ONLY | PRE-ENTRY ONLY |
Start Time | 9:00am | 10:00am | 9:00am | 10:00am |
Junior Showmanship | Terri Rein replacing Kathy Russell | Deb Beean | Polly Dake-Jones | Katherine Short |
Guardian | Terri Rein replacing Kathy Russell | Deb Beean | Polly Dake-Jones | Katherine Short |
Scenthound | Terri Rein replacing Kathy Russell | Deb Beean | Polly Dake-Jones | Katherine Short |
Sighthound | Terri Rein replacing Kathy Russell | Deb Beean | Polly Dake-Jones | Katherine Short |
Gun Dog | Terri Rein replacing Kathy Russell | Deb Beean | Polly Dake-Jones | Katherine Short |
Northern | Terri Rein replacing Kathy Russell | Deb Beean | Polly Dake-Jones | Katherine Short |
American Eskimo | Terri Rein replacing Kathy Russell | Deb Beean | Polly Dake-Jones | Katherine Short |
Herding | Terri Rein replacing Kathy Russell | Deb Beean | Polly Dake-Jones | Katherine Short |
Belgian Shepherd Dog | NOT OFFERED | Deb Beean | Polly Dake-Jones | Katherine Short |
Terrier | Terri Rein replacing Kathy Russell | Deb Beean | Polly Dake-Jones | Katherine Short |
Toy Fox Terrier | Terri Rein replacing Kathy Russell | Deb Beean | Polly Dake-Jones | Katherine Short |
Companion | Terri Rein replacing Kathy Russell | Deb Beean | Polly Dake-Jones | Katherine Short |
Obedience Schedule
Sat Trial 1 | Sat Trial 2 | Sun Trial 1 | Sun Trial 2 | |
---|---|---|---|---|
Entries Open | PRE-ENTRY ONLY | PRE-ENTRY ONLY | PRE-ENTRY ONLY | PRE-ENTRY ONLY |
Start Time | 9:00am | To Follow Trial 1 | 9:00am | To Follow Trial 1 |
Pre-Novice - Elite | Polly Dake-Jones | Polly Dake-Jones | Deb Beean | Deb Beean |
Precision Coursing Schedule
Sat Trial 1 | Sat Trial 2 | Sun Trial 1 | Sun Trial 2 | |
---|---|---|---|---|
Entries Open | 8:00am | 8:00am | 8:00am | 8:00am |
Entries Close | 9:00am | 9:00am | 9:00am | 9:00am |
Start Time | 9:30am | To Follow Trial 1 | 9:30am | To Follow Trial 1 |
Novice - Advanced Sprint | Angelica M Lauletta | Angelica M Lauletta | Angelica M Lauletta | Angelica M Lauletta |
Superior - Master Sprint | Angelica M Lauletta | Angelica M Lauletta | Angelica M Lauletta | Angelica M Lauletta |
Elite Sprint | Angelica M Lauletta | Angelica M Lauletta | Angelica M Lauletta | Angelica M Lauletta |
Rally Obedience Schedule
Sat Trial 1 | Sat Trial 2 | Sun Trial 1 | Sun Trial 2 | |
---|---|---|---|---|
Entries Open | PRE-ENTRY ONLY | PRE-ENTRY ONLY | PRE-ENTRY ONLY | PRE-ENTRY ONLY |
Start Time | To Follow Obedience Trial 2 | To Follow Trial 1 | To Follow Obedience Trial 2 | To Follow Trial 1 |
Rally Levels 1 - Master | Polly Dake-Jones | Polly Dake-Jones | Deb Beean | Deb Beean |
Backup Judge | Kimberly Hazelet | Kimberly Hazelet | Kimberly Hazelet | Kimberly Hazelet |
Pre-Entry Fees
Event | Entry Fee | Notes |
---|---|---|
Conformation | $35.00 | $100 All 4 Shows, Same Dog when Entered BY 1/13/25 -- $125 All 4 Shows, Same Dog when Entered AFTER 1/13/25 |
Junior Showmanship | $15.00 | NO FEE for PeeWee |
Obedience | $35.00 | $100 All 4 Trials, Same Dog when Entered BY 1/13/25 -- $125 All 4 Trials, Same Dog when Entered AFTER 1/13/25 |
Precision Coursing | $35.00 | $100 All 4 Trials, Same Dog when Entered BY 1/13/25 -- $125 All 4 Trials, Same Dog when Entered AFTER 1/13/25 |
Rally Obedience | $35.00 | $100 All 4 Trials, Same Dog when Entered BY 1/13/25 -- $125 All 4 Trials, Same Dog when Entered AFTER 1/13/25 |
Day of Show Fees
Event | Entry Fee | Notes |
---|---|---|
Conformation | -- | PRE-ENTRY ONLY |
Junior Showmanship | -- | PRE-ENTRY ONLY |
Obedience | -- | PRE-ENTRY ONLY |
Precision Coursing | $35.00 | |
Rally Obedience | -- | PRE-ENTRY ONLY |
Entries Open:
December 1, 2024
Pre-Entry Deadline:
Received By January 31, 2025
Please send Pre-Entries to:
Cindy Roberts
4956 Stone Creek Way
Calera, AL 35040
205.807.9297
riverregionkc@gmail.com
Exhibitor Entry Forms |
General Information
ENTRY LIMITS
--Obedience & Rally Obedience--
40 Entries Total for Both Events Combined
PRE-ENTRY SPECIALS
--Conformation--
$100 All 4 Shows, Same Dog when Entered BY 1/13/25
$125 All 4 Shows, Same Dog when Entered AFTER 1/13/25
--Obedience--
$100 All 4 Trials, Same Dog when Entered BY 1/13/25
$125 All 4 Trials, Same Dog when Entered AFTER 1/13/25
--Precision Coursing--
$100 All 4 Trials, Same Dog when Entered BY 1/13/25
$125 All 4 Trials, Same Dog when Entered AFTER 1/13/25
--Rally Obedience--
$100 All 4 Trials, Same Dog when Entered BY 1/13/25
$125 All 4 Trials, Same Dog when Entered AFTER 1/13/25
RUNNING ORDER
--Obedience--
Elite - Pre-Novice
--Rally Obedience--
ROM - RO1
REFUND POLICY
-Full refunds will be made before pre entry closing of the show minus any fees from PayPal.
-After closing refunds will not be made unless there is approval from the club for special circumstances.
-Bitches in season can not compete in performance events and will be given a refund minus any fees from PayPal.
This event was last updated on Thu, Dec 5, 2024