River Region Kennel Club
Dates
Sat, Feb 11, 2023, Sun, Feb 12, 2023
Host Club
River Region Kennel Club | visit website
Secretary
Cindy Roberts
334.301.2192
riverregionkc@gmail.com
Chairperson
Kaye Stevenson
334.301.2192
sniffer@useyournose.net
Events Offered
Conformation (Altered Conformation, Total Dog/Total Junior), Obedience, Precision Coursing, Rally Obedience, SPOT Evaluations
Location
RH Kirkpatrick AG Pavillion | Visit Website
2224 Hwy 14 W
Autaugaville, AL 36003
(Indoors)
334.365.5638
Conformation Schedule
Sat Show 1 | Sat Show 2 | Sun Show 1 | Sun Show 2 | Sun Show 1 | Sun Show 2 | |
---|---|---|---|---|---|---|
Entries Open | 8:00am | 8:00am | 8:00am | 8:00am | ||
Entries Close | 9:00am | 11:00am | 9:00am | 11:00am | ||
Start Time | 10:00am | To Follow S1 | 10:00am | To Follow S1 | ||
Junior Showmanship | Eleanor Main | Dr. Kathryn Baxter replacing Lew Olson | Emergency Replacement replacing Dr. Kathryn Baxter | Terri Rein | ||
Guardian | Eleanor Main | Dr. Kathryn Baxter replacing Lew Olson | Emergency Replacement replacing Dr. Kathryn Baxter | Terri Rein | ||
Scenthound | Eleanor Main | Dr. Kathryn Baxter replacing Lew Olson | Emergency Replacement replacing Dr. Kathryn Baxter | Terri Rein | ||
Sighthound | Eleanor Main | Dr. Kathryn Baxter replacing Lew Olson | Emergency Replacement replacing Dr. Kathryn Baxter | Terri Rein | ||
Gun Dog | Dr. Kathryn Baxter replacing Lew Olson | Eleanor Main | Terri Rein | Emergency Replacement replacing Dr. Kathryn Baxter | ||
Northern | Eleanor Main | Dr. Kathryn Baxter replacing Lew Olson | Emergency Replacement replacing Dr. Kathryn Baxter | Terri Rein | ||
American Eskimo | Eleanor Main | Not Offered | Not Offered | |||
Herding | Dr. Kathryn Baxter replacing Lew Olson | Eleanor Main | Terri Rein | Emergency Replacement replacing Dr. Kathryn Baxter | ||
Belgian Shepherd Dog | Not Offered | Not Offered | Not Offered | Not Offered | ||
Terrier | Dr. Kathryn Baxter replacing Lew Olson | Eleanor Main | Terri Rein | Emergency Replacement replacing Dr. Kathryn Baxter | ||
Toy Fox Terrier | Dr. Kathryn Baxter replacing Lew Olson | Eleanor Main | Terri Rein | Not Offered | ||
Companion | Eleanor Main | Dr. Kathryn Baxter replacing Lew Olson | Emergency Replacement replacing Dr. Kathryn Baxter | Terri Rein |
Obedience Schedule
Sat Trial 1 | Sat Trial 2 | Sun Trial 1 | Sun Trial 2 | |
---|---|---|---|---|
Pre-Novice | Patricia Pierce | Patricia Pierce | Patricia Pierce | Patricia Pierce |
Beginner Novice | Patricia Pierce | Patricia Pierce | Patricia Pierce | Patricia Pierce |
Novice Classes | Patricia Pierce | Patricia Pierce | Patricia Pierce | Patricia Pierce |
Advanced Novice | Patricia Pierce | Patricia Pierce | Patricia Pierce | Patricia Pierce |
Open Classes | Patricia Pierce | Patricia Pierce | Patricia Pierce | Patricia Pierce |
Advanced Open | Patricia Pierce | Patricia Pierce | Patricia Pierce | Patricia Pierce |
Utility Classes | Patricia Pierce | Patricia Pierce | Patricia Pierce | Patricia Pierce |
Master | Patricia Pierce | Patricia Pierce | Patricia Pierce | Patricia Pierce |
Precision Coursing Schedule
Sat Trial 1 | Sat Trial 2 | Sun Trial 1 | Sun Trial 2 | |
---|---|---|---|---|
Entries Open | 8:00am | |||
Entries Close | 9:00am | |||
Start Time | 10:00am | |||
Novice - Advanced Sprint | Tiffany Smith | Tiffany Smith | Tiffany Smith | Tiffany Smith |
Superior - Master Sprint | Tiffany Smith | Tiffany Smith | Tiffany Smith | Tiffany Smith |
Backup Judge | Cynthia Mason | Cynthia Mason | Cynthia Mason | Cynthia Mason |
Rally Obedience Schedule
Sat Trial 1 | Sat Trial 2 | Sun Trial 1 | Sun Trial 2 | |
---|---|---|---|---|
Entries Open | 8:00am | 8:00am | 8:00am | 8:00am |
Start Time | 10:00am | 10:00am | 10:00am | 10:00am |
Rally Levels 1 - Master | Patricia Pierce | Patricia Pierce | Patricia Pierce | Patricia Pierce |
Backup Judge | Terri Rein/Kim Hazlett | Terri Rein/Kim Hazlett | Terri Rein/Kim Hazlett | Terri Rein/Kim Hazlett |
Pre-Entry Fees
Event | Entry Fee | Notes |
---|---|---|
Conformation | $25.00 | $90 all 4 shows/same dog |
Junior Showmanship | $10.00 | PeeWee is Free |
Obedience | $25.00 | $90 all 4 trials/same dog |
Precision Coursing | $25.00 | $90 all 4 trials/same dog |
Rally Obedience | $25.00 | $90 all 4 trials/same dog |
Day of Show Fees
Event | Entry Fee | Notes |
---|---|---|
Conformation | $30.00 | |
Junior Showmanship | $15.00 | |
Obedience | $30.00 | |
Precision Coursing | $30.00 | |
Rally Obedience | $30.00 |
Entries Open:
December 1st 2022
Pre-Entry Deadline:
Received By February 5th 2022
Please send Pre-Entries to:
Cindy Roberts
205 Donna Dr
Montgomery, AL 36108
334.301.2192
riverregionkc@gmail.com
Exhibitor Entry Forms |
General Information
Refund Policy:
Full refunds will be made before pre entry closing of the show minus any fees from PayPal.
After closing refunds will not be made unless there is approval from the club for special circumstances.
Bitches in season can not compete in performance events and will be given a refund minus any fees from PayPal.
Rally and Obedience combined will be limited to 25 entries per trial.
Results for This Event
Feb 12, 2023 - OFFICIAL: Sunday, Altered Conformation Show 1 and Show 2
Feb 12, 2023 - OFFICIAL: Sunday, Conformation Show 1 and Show 2
Feb 12, 2023 - OFFICIAL: Sunday, Junior Showmanship Show 1 and Show 2
Feb 12, 2023 - OFFICIAL: Sunday, Junior Showmanship Show 1 and Show 2
Feb 12, 2023 - OFFICIAL: Sunday, Obedience Trial 1 and 2
Feb 12, 2023 - OFFICIAL: Sunday, Rally Obedience Trial 1 and 2
Feb 12, 2023 - OFFICIAL: Total Dog - Sunday
Feb 11, 2023 - OFFICIAL: Saturday, Altered Conformation Show 1 and Show 2
Feb 11, 2023 - OFFICIAL: Saturday, Conformation Show 1 and Show 2
Feb 11, 2023 - OFFICIAL: Saturday, Junior Showmanship Show 1 and Show 2
Feb 11, 2023 - OFFICIAL: Saturday, Junior Showmanship Show 1 and Show 2
Feb 11, 2023 - OFFICIAL: Saturday, Obedience Trial 1 and 2
Feb 11, 2023 - OFFICIAL: Saturday, Precision Coursing Trial 1 and 2
Feb 11, 2023 - OFFICIAL: Saturday, Rally Obedience Trial 1 and 2
This event was last updated on Thu, Mar 16, 2023