North West Silken Windhound Society
Dates
Fri, Dec 29, 17 – Mon Jan 1, 2018
Host Club
North West Silken Windhound Society | visit website
Secretary
Julie Lechuga
971.804.6411
silkencelebration@yahoo.com
Chairperson
Tina Karbonski
503.572.2493
tina.karbonski@yahoo.com
Events Offered
Conformation (Altered Conformation, Brace, Brood Bitch, Novice Puppy, Stud Dog, Veteran)
Location
Clark County Event Center
17402 NE Delfel Rd
Ridgefield, WA 98642
(Indoors)
360.397.6180
Directions
Clark County Event Center, 17402 NE Delfeld Rd 98642: from the south: I-5 north to exit 9 onto NE 179th Street. Turn left onto 179th Street, left onto NE Delfel, venue is on the right. From the north: I-5 south to exit 9 onto NE 179th Street. Turn right onto 179th Street, left onto NE Delfel, venue is on the right.
Conformation Schedule
Fri Show 1 | Fri Show 2 | Sat Show 1 | Sat Show 2 | Sun Show 1 | Sun Show 2 | Mon Show 1 | Mon Show 2 | |
---|---|---|---|---|---|---|---|---|
Entries Open | 7:00am | 7:00am | 7:00am | 7:00am | 1:00pm | 1:00pm | 8:00am | 8:00am |
Entries Close | 8:30am | 8:30am | 8:30am | 8:30am | 2:30pm | 2:30pm | 9:00am | 9:00am |
Start Time | 10:00am | No Sooner Than 10:00am or at the Event Committee's Discretion | 10:00am | No Sooner Than 10:00am or at the Event Committee's Discretion | 4:00pm | No Sooner Than 4:00pm or at the Event Committee's Discretion | 10:00am | No Sooner Than 10:00am or at the Event Committee's Discretion |
Junior Showmanship | Tracey Kallas | Sheree Sanchez | Jennifer Landers | Brenda Landers | Stanley Matsumoto | Lynn Martin (replacing Daryl Turner) | Sonja Ostrom (replacing Tim Parr) | Carol Gaines |
Guardian | Tracey Kallas | Sheree Sanchez | Jennifer Landers | Brenda Landers | Stanley Matsumoto | Lynn Martin (replacing Daryl Turner) | Sonja Ostrom (replacing Tim Parr) | Carol Gaines |
Scenthound | Tracey Kallas | Sheree Sanchez | Jennifer Landers | Brenda Landers | Stanley Matsumoto | Lynn Martin (replacing Daryl Turner) | Sonja Ostrom (replacing Tim Parr) | Carol Gaines |
Sighthound | Tracey Kallas | Sheree Sanchez | Jennifer Landers | Brenda Landers | Stanley Matsumoto | Lynn Martin (replacing Daryl Turner) | Sonja Ostrom (replacing Tim Parr) | Carol Gaines |
Gun Dog | Tracey Kallas | Sheree Sanchez | Jennifer Landers | Brenda Landers | Stanley Matsumoto | Lynn Martin (replacing Daryl Turner) | Sonja Ostrom (replacing Tim Parr) | Carol Gaines |
Northern | Tracey Kallas | Sheree Sanchez | Jennifer Landers | Brenda Landers | Stanley Matsumoto | Lynn Martin (replacing Daryl Turner) | Sonja Ostrom (replacing Tim Parr) | Carol Gaines |
American Eskimo | Tracey Kallas | Sheree Sanchez | Jennifer Landers | Brenda Landers | Stanley Matsumoto | Lynn Martin (replacing Daryl Turner) | Sonja Ostrom (replacing Tim Parr) | Carol Gaines |
Herding | Tracey Kallas | Sheree Sanchez | Jennifer Landers | Brenda Landers | Stanley Matsumoto | Lynn Martin (replacing Daryl Turner) | Sonja Ostrom (replacing Tim Parr) | Carol Gaines |
Belgian Shepherd Dog | Tracey Kallas | Sheree Sanchez | Jennifer Landers | Brenda Landers | Stanley Matsumoto | Lynn Martin (replacing Daryl Turner) | Sonja Ostrom (replacing Tim Parr) | Carol Gaines |
Terrier | Tracey Kallas | Sheree Sanchez | Jennifer Landers | Brenda Landers | Stanley Matsumoto | Lynn Martin (replacing Daryl Turner) | Sonja Ostrom (replacing Tim Parr) | Carol Gaines |
Toy Fox Terrier | Tracey Kallas | Sheree Sanchez | Jennifer Landers | Brenda Landers | Stanley Matsumoto | Lynn Martin (replacing Daryl Turner) | Sonja Ostrom (replacing Tim Parr) | Carol Gaines |
Companion | Tracey Kallas | Sheree Sanchez | Jennifer Landers | Brenda Landers | Stanley Matsumoto | Lynn Martin (replacing Daryl Turner) | Sonja Ostrom (replacing Tim Parr) | Carol Gaines |
Pre-Entry Fees
Event | Entry Fee | Notes |
---|---|---|
Conformation | $25.00 | First 8 pre-entries $25 each, additional pre-entries $20 each. |
Junior Showmanship | $10.00 | |
Non-Licensed | $12.00 |
Day of Show Fees
Event | Entry Fee | Notes |
---|---|---|
Conformation | $30.00 | |
Junior Showmanship | $10.00 | |
Non-Licensed | $12.00 |
Pre-Entry Deadline:
Received By December 23, 2017
Please send Pre-Entries to:
Julie Lechuga
7100 SW Hampton St., Ste. 101
Tigard, OR 97223
971.804.6411
silkencelebration@yahoo.com
Exhibitor Entry Forms |
Results for This Event
Jan 1, 2018 - OFFICIAL: Altered Conformation - Monday, Show 1
Jan 1, 2018 - OFFICIAL: Altered Conformation - Monday, Show 2
Jan 1, 2018 - OFFICIAL: Conformation - Monday, Show 1
Jan 1, 2018 - OFFICIAL: Conformation - Monday, Show 2
Jan 1, 2018 - OFFICIAL: Juniors - Monday, Show 1
Jan 1, 2018 - OFFICIAL: Juniors - Monday, Show 2
Dec 31, 2017 - OFFICIAL: Altered Conformation - Sunday, Show 1
Dec 31, 2017 - OFFICIAL: Altered Conformation - Sunday, Show 2
Dec 31, 2017 - OFFICIAL: Conformation - Sunday, Show 1
Dec 31, 2017 - OFFICIAL: Conformation - Sunday, Show 2
Dec 31, 2017 - OFFICIAL: Juniors - Sunday, Show 1
Dec 31, 2017 - OFFICIAL: Juniors - Sunday, Show 2
Dec 30, 2017 - OFFICIAL: Altered Conformation - Saturday, Show 1
Dec 30, 2017 - OFFICIAL: Conformation - Saturday, Show 1
Dec 30, 2017 - OFFICIAL: Conformation - Saturday, Show 2
Dec 30, 2017 - OFFICIAL: Juniors - Saturday, Show 1
Dec 30, 2017 - OFFICIAL: Juniors - Saturday, Show 2
Dec 29, 2017 - OFFICIAL: Altered Conformation - Friday, Show 1
Dec 29, 2017 - OFFICIAL: Altered Conformation - Friday, Show 2
Dec 29, 2017 - OFFICIAL: Altered Conformation - Saturday, Show 2
Dec 29, 2017 - OFFICIAL: Conformation - Friday, Show 1
Dec 29, 2017 - OFFICIAL: Conformation - Friday, Show 2
Dec 29, 2017 - OFFICIAL: Juniors - Friday, Show 1
Dec 29, 2017 - OFFICIAL: Juniors - Friday, Show 2
This event was last updated on Wed, Jan 24, 2018