Middle Georgia Kennel Club
Dates
Fri, Sep 2 – Mon, Sep 5, 2022
Host Club
Middle Georgia Kennel Club | visit website
Secretary
Amy Watson
706.380.3186
middlegakennelclub@gmail.com
Chairperson
Sharon Yates
478.335.1616
info@middlegakennelclub.com
Events Offered
Conformation (Altered Conformation, Junior Showmanship, Novice Puppy, Veteran), Rally Obedience, Weight Pull, SPOT Evaluations
Location
Georgia National Fairgrounds | Visit Website
401 Larry Walker Parkway
Perry, GA 31069
(Indoors)
478.987.3247
Conformation Schedule
Fri Show 1 | Fri Show 2 | Sat Show 1 | Sat Show 2 | Sun Show 1 | Sun Show 2 | Mon Show 1 | Mon Show 2 | |
---|---|---|---|---|---|---|---|---|
Entries Open | 9:30am | 9:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am |
Entries Close | 11:30am | 2:00pm | 8:00am | 12:00pm | 8:00am | 12:00pm | 8:00am | 10:00am |
Start Time | 1:00pm | 3:00pm | 9:00am | 1:00pm | 9:00am | 1:00pm | 8:30am | 11:30am |
Junior Showmanship | Polly Dake-Jones replacing Matthew Proctor | Helena Engelauf replacing Gary Richards | Lynn Martin | Camille Gagnon | Dr Bev Sigl Felten | Nina Marie Sherrer | David Arthur | Deb Beean |
Guardian | Lynn Martin | Camille Gagnon | Polly Dake-Jones replacing Matthew Proctor | Helena Engelauf replacing Gary Richards | Deb Beean | David Arthur | Nina Marie Sherrer | Dr Bev Sigl Felten |
Scenthound | Helena Engelauf replacing Gary Richards | Lynn Martin | Camille Gagnon | Polly Dake-Jones replacing Matthew Proctor | David Arthur | Dr Bev Sigl Felten | Deb Beean | Nina Marie Sherrer |
Sighthound | Helena Engelauf replacing Gary Richards | Lynn Martin | Camille Gagnon | Polly Dake-Jones replacing Matthew Proctor | David Arthur | Dr Bev Sigl Felten | Deb Beean | Nina Marie Sherrer |
Gun Dog | Polly Dake-Jones replacing Matthew Proctor | Helena Engelauf replacing Gary Richards | Lynn Martin | Camille Gagnon | Dr Bev Sigl Felten | Nina Marie Sherrer | David Arthur | Deb Beean |
Northern | Camille Gagnon | Polly Dake-Jones replacing Matthew Proctorr | Helena Engelauf replacing Gary Richards | Lynn Martin | Nina Marie Sherrer | Deb Beean | Dr Bev Sigl Felten | David Arthur |
American Eskimo | Camille Gagnon | Polly Dake-Jones replacing Matthew Proctor | Helena Engelauf replacing Gary Richards | Lynn Martin | Nina Marie Sherrer | Deb Beean | Dr Bev Sigl Felten | David Arthur |
Herding | Camille Gagnon | Polly Dake-Jones replacing Matthew Proctor | Helena Engelauf replacing Gary Richards | Lynn Martin | Nina Marie Sherrer | Deb Beean | Dr Bev Sigl Felten | David Arthur |
Belgian Shepherd Dog | Not Offered | Polly Dake-Jones replacing Matthew Proctor | Helena Engelauf replacing Gary Richards | Lynn Martin | Nina Marie Sherrer | Deb Beean | Dr Bev Sigl Felten | David Arthur |
Terrier | Lynn Martin | Camille Gagnon | Polly Dake-Jones replacing Matthew Proctor | Helena Engelauf replacing Gary Richards | Deb Beean | David Arthur | Nina Marie Sherrer | Dr Bev Sigl Felten |
Toy Fox Terrier | Lynn Martin | Camille Gagnon | Polly Dake-Jones replacing Matthew Proctor | Helena Engelauf replacing Gary Richards | Deb Beean | David Arthur | Nina Marie Sherrer | Dr Bev Sigl Felten |
Companion | Helena Engelauf replacing Gary Richards | Lynn Martin | Camille Gagnon | Polly Dake-Jones replacing Matthew Proctor | David Arthur | Dr Bev Sigl Felten | Deb Beean | Nina Marie Sherrer |
Rally Obedience Schedule
Fri Trial 1 | Fri Trial 2 | Sat Trial 1 | Sat Trial 2 | Sun Trial 1 | Sun Trial 2 | Mon Trial 1 | Mon Trial 2 | |
---|---|---|---|---|---|---|---|---|
Entries Open | 9:30am | 9:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am |
Entries Close | 11:00am | 2:00pm | 8:00am | 12:00pm | 8:00am | 12:00pm | 8:00am | 12:00pm |
Start Time | 1:00pm | To Start 30 mins after Trial 1 completion | 9:00am | To Start 30 mins after Trial 1 completion | 9:00am | To Start 30 mins after Trial 1 completion | 8:30am | To Start 30 mins after Trial 1 completion |
Rally Levels 1 - Master | Deb Beean replacing Polly Dake-Jones | Deb Beean replacing Polly Dake-Jones | Deb Beean replacing Polly Dake-Jones | Deb Beean replacing Polly Dake-Jones | Polly Dake-Jones | Polly Dake-Jones | Polly Dake-Jones | Polly Dake-Jones |
Weight Pull Schedule
Fri Pull | Sat Pull 1 | Sat Pull 2 | Sun Pull 1 | Sun Pull 2 | Mon Pull | |||
---|---|---|---|---|---|---|---|---|
Entries Open | 9:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | ||
Entries Close | 11:30am | 8:30am | 12:00pm | 8:30am | 12:00pm | 8:00am | ||
Weigh-In Time | 11:30am-12:00pm | 8:30am-9:00am | 11:30am-12:00pm | 8:30am-9:00am | 11:30am-12:00pm | 8:00am-8:30am | ||
Start Time | 2:00pm | 10:00am | To Start 30 mins after Pull 1 Conclusion | 10:00am | To Start 30 mins after Pull 1 Conclusion | 9:00am | ||
Wheels (Artificial) | Kimberly Allison | Kimberly Allison | Kimberly Allison | Kimberly Allison | Kimberly Allison | Kimberly Allison |
Pre-Entry Fees
Event | Entry Fee | Notes |
---|---|---|
Conformation | $25.00 | $180 All 8 Shows, Same Dog |
Junior Showmanship | $10.00 | |
Non-Licensed | $10.00 | |
Rally Obedience | $25.00 | $180 All 8 Trials, Same Dog |
Weight Pull | $25.00 | $140 All 6 Pulls, Same Dog |
Day of Show Fees
Event | Entry Fee | Notes |
---|---|---|
Conformation | $30.00 | |
Junior Showmanship | $10.00 | |
Non-Licensed | $10.00 | |
Rally Obedience | $30.00 | |
Weight Pull | $30.00 |
Please Note:
Refund Policy:
- Full refund will be granted if requested in writing (email accepted) prior to the pre-entry close date for all events. In the case of performance events, full refund for females that come into season with a veterinarian note.
Entries Open:
July 1, 2022
Pre-Entry Deadline:
Received By August 29, 2022
Please send Pre-Entries to:
Amy Watson
458 BerryHill Dr
Box Springs, GA 31801
706.380.3186
middlegakennelclub@gmail.com
Exhibitor Entry Forms |
Results for This Event
Sep 5, 2022 - OFFICIAL: Monday, Altered Conformation Show 1 and Show 2
Sep 5, 2022 - OFFICIAL: Monday, Conformation Show 1 and Show 2
Sep 5, 2022 - OFFICIAL: Monday, Junior Showmanship Show 1 and Show 2
Sep 5, 2022 - OFFICIAL: Monday, Rally Obedience Trial 1 and 2
Sep 5, 2022 - OFFICIAL: Weight Pull Monday Pull
Sep 4, 2022 - OFFICIAL: Sunday, Conformation Show 1 and Show 2
Sep 4, 2022 - OFFICIAL: Sunday, Conformation Show 1 and Show 2
Sep 4, 2022 - OFFICIAL: Sunday, Junior Showmanship Show 1 and Show 2
Sep 4, 2022 - OFFICIAL: Sunday, Rally Obedience Trial 1 and 2
Sep 4, 2022 - OFFICIAL: Total Dog Sunday
Sep 4, 2022 - OFFICIAL: Weight Pull Sunday Pull 1 and 2
Sep 3, 2022 - OFFICIAL: Saturday, Altered Conformation Show 1 and Show 2
Sep 3, 2022 - OFFICIAL: Saturday, Conformation Show 1 and Show 2
Sep 3, 2022 - OFFICIAL: Saturday, Junior Showmanship Show 1 and Show 2
Sep 3, 2022 - OFFICIAL: Saturday, Rally Obedience Trial 1 and 2
Sep 3, 2022 - OFFICIAL: Total Dog Saturday
Sep 3, 2022 - OFFICIAL: Weight Pull Saturday Pull 1 and 2
Sep 2, 2022 - OFFICIAL: Friday, Conformation Show 1 and Show 2
Sep 2, 2022 - OFFICIAL: Friday, Conformation Show 1 and Show 2
Sep 2, 2022 - OFFICIAL: Friday, Junior Showmanship Show 1 and Show 2
Sep 2, 2022 - OFFICIAL: Friday, Rally Obedience Trial 1 and 2
Sep 2, 2022 - OFFICIAL: Weight Pull - Friday Pull
This event was last updated on Fri, Sep 30, 2022