K9 Fanciers
Dates
Sat, Aug 3, 2019, Sun, Aug 4, 2019
Host Club
K9 Fanciers
Nosework Secretary
Maude Tank
269.760.5478
gunpowdermtank@gmail.com
Conformation Secretary
Melinda Wolff
269.339.5545
frolicbulldogs@sbcglobal.net
Chairperson
Karen Cattin
574.242.2201
k99karen@gmail.com
Events Offered
Conformation (Altered Conformation, Junior Showmanship, Novice Puppy, Total Dog/Total Junior), Nosework
Location
Michigan K9 Athletic Center
285 Dodge Court
Comstock Park, MI 49321
(Indoors / Outdoors)
Directions
131 N or S: Take Exit 91 and turn left (North) on W River Dr. At the first street, take a left. There will be a Subway on the right and a Biggby Coffee on the left. Take this road past the brewery and Comfort Inn. The facility will be at the end of the road.
Conformation Schedule
Sat Show 1 | Sat Show 2 | Sun Show 1 | Sun Show 2 | |
---|---|---|---|---|
Entries Open | 8:00am | 8:00am | 8:00am | 8:00am |
Entries Close | 9:00am | 9:00am | 9:00am | 9:00am |
Start Time | 9:30am | 9:45am | 9:30am | 9:45am |
Junior Showmanship | Sue Phillips | Richard Klatt | Teresa Kocher | David Swank |
Guardian | Sue Phillips | Richard Klatt | Teresa Kocher | David Swank |
Scenthound | Sue Phillips | Richard Klatt | Teresa Kocher | David Swank |
Sighthound | Sue Phillips | Richard Klatt | Teresa Kocher | David Swank |
Gun Dog | Sue Phillips | Richard Klatt | Teresa Kocher | David Swank |
Northern | Sue Phillips | Richard Klatt | Teresa Kocher | David Swank |
American Eskimo | Sue Phillips | Richard Klatt | Teresa Kocher | not offered |
Herding | Sue Phillips | Richard Klatt | Teresa Kocher | David Swank |
Belgian Shepherd Dog | Sue Phillips | Richard Klatt | Teresa Kocher | not offered |
Terrier | Sue Phillips | Richard Klatt | Teresa Kocher | David Swank |
Toy Fox Terrier | Sue Phillips | Richard Klatt | Teresa Kocher | David Swank |
Companion | Sue Phillips | Richard Klatt | Teresa Kocher | David Swank |
Nosework Schedule
Sat Trial 1 | Sat Trial 2 | Sun Trial 1 | Sun Trial 2 | |
---|---|---|---|---|
Entries Open | 7:30am | 7:30am | 7:30am | 7:30am |
Entries Close | 8:30am | 8:30am | 8:30am | 8:30am |
Start Time | 9:00am | To Follow Trial 1 | 9:00am | To Follow Trial 1 |
Certifying Official | Sandi M Talerico/Paul D Hebeler | Sandi M Talerico/Paul D Hebeler | Sandi M Talerico/Paul D Hebeler | Sandi M Talerico/Paul D Hebeler |
Pre-Trials Novice - Elite | Sandi M Talerico | Sandi M Talerico | Paul D Hebeler (Replacing Cheryl Carlson) | Paul D Hebeler (Replacing Cheryl Carlson) |
Containers Novice - Elite | Sandi M Talerico | Sandi M Talerico | ||
Exteriors Novice - Elite | Paul D Hebeler (Replacing Cheryl Carlson) | Paul D Hebeler (Replacing Cheryl Carlson) | ||
Interiors Novice - Elite | Paul D Hebeler (Replacing Cheryl Carlson) | Paul D Hebeler (Replacing Cheryl Carlson) | ||
Vehicles Novice - Elite | Sandi M Talerico | Sandi M Talerico | ||
Backup Judge | Sandi M Talerico/Paul D Hebeler | Sandi M Talerico/Paul D Hebeler | Sandi M Talerico/Paul D Hebeler | Sandi M Talerico/Paul D Hebeler |
Pre-Entry Fees
Event | Entry Fee | Notes |
---|---|---|
Conformation | $20.00 | $70 Same Dog, All 4 Shows |
Junior Showmanship | $10.00 | Pee-Wee, Sub-Junior, Pre-Junior - No Charge |
Non-Licensed | $10.00 | |
Nosework | $20.00 | Elements; $15 Pre-Trials |
Day of Show Fees
Event | Entry Fee | Notes |
---|---|---|
Conformation | $25.00 | |
Junior Showmanship | $10.00 | Pee-Wee, Sub-Junior, Pre-Junior - No Charge |
Non-Licensed | $10.00 | |
Nosework | $25.00 | Elements; $20 Pre-Trials |
Please Note:
Credit card accepted for pre-entries only. A 4% service fee will be applied. Contact Event Secretary to pay with credit card.
Entries Open:
June 1, 2019
Pre-Entry Deadline:
Received By July 27, 2019
Please send Pre-Entries to:
Nosework Secretary
Maude Tank
8734 Marsh Rd
Plainwell, MI 49080
269.760.5478
gunpowdermtank@gmail.com
Conformation Secretary
Melinda Wolff
17074 18 Mile Rd
Marshall, MI 49068
269.339.5545
frolicbulldogs@sbcglobal.net
Exhibitor Entry Forms |
Results for This Event
Aug 4, 2019 - OFFICIAL: Altered Conformation - Sunday Show 1
Aug 4, 2019 - OFFICIAL: Altered Conformation - Sunday Show 2
Aug 4, 2019 - OFFICIAL: Conformation - Sunday Show 1
Aug 4, 2019 - OFFICIAL: Conformation - Sunday Show 2
Aug 4, 2019 - OFFICIAL: Juniors - Sunday Show 1
Aug 4, 2019 - OFFICIAL: Juniors - Sunday Show 2
Aug 4, 2019 - OFFICIAL: Nosework - Sunday Trial 1
Aug 4, 2019 - OFFICIAL: Nosework - Sunday Trial 2
Aug 3, 2019 - OFFICIAL: Altered Conformation - Saturday Show 1
Aug 3, 2019 - OFFICIAL: Altered Conformation - Saturday Show 2
Aug 3, 2019 - OFFICIAL: Conformation - Saturday Show 1
Aug 3, 2019 - OFFICIAL: Conformation - Saturday Show 2
Aug 3, 2019 - OFFICIAL: Juniors - Saturday Show 1
Aug 3, 2019 - OFFICIAL: Juniors - Saturday Show 2
Aug 3, 2019 - OFFICIAL: Nosework - Saturday Trial 1
Aug 3, 2019 - OFFICIAL: Nosework - Saturday Trial 2
This event was last updated on Fri, Sep 13, 2019