High Plains Kennel Club
Dates
Fri, Jul 15 – Sun, Jul 17, 2022
Host Club
High Plains Kennel Club | visit website
Secretary
Denice Norby
303.358.1039
denice.norby@gmail.com
Chairperson
Alan Krenek
303.646.0181
alkrenek@aol.com
Events Offered
Conformation (Altered Conformation, Junior Showmanship, Novice Puppy, Veteran), Obedience, Rally Obedience
Location
Messer Arena and Event Center | Visit Website
33955 Co Rd 37
Kiowa, CO 80117
(Indoors)
303.819.6799
Conformation Schedule
Fri Show | Sat Show 1 | Sat Show 2 | Sun Show 1 | Sun Show 2 | Sun Show 2 | |
---|---|---|---|---|---|---|
Entries Open | 10:00am | 7:00am | 11:30am | 8:00am | 11:00am | |
Entries Close | 11:30am | 8:30am | 12:30pm | 9:00am | 11:30am | |
Start Time | 12:00pm | 9:30am | No Earlier than 1:00pm | 9:30am | No Earlier than 12:00pm | |
Junior Showmanship | Ronald Horn | Kathryn Kudron | Debra Mitchell | Judith Lehman | John Davidson | |
Guardian | Nina Marie Sherrer | Kathryn Kudron | Debra Mitchell | Judith Lehman | John Davidson | |
Scenthound | Ronald Horn | Debra Mitchell | Sally Davidson | John Davidson | Kathryn Kudron | |
Sighthound | Nina Marie Sherrer | Debra Mitchell | Sally Davidson | John Davidson | Kathryn Kudron | |
Gun Dog | Ronald Horn | John Davidson | Kathryn Kudron | Sally Davidson | Judith Lehman | |
Northern | Nina Marie Sherrer | Judith Lehman | John Davidson | Debra Mitchell | Sally Davidson | |
American Eskimo | Nina Marie Sherrer | Judith Lehman | John Davidson | Debra Mitchell | Sally Davidson | |
Herding | Nina Marie Sherrer | Judith Lehman | John Davidson | Debra Mitchell | Sally Davidson | |
Belgian Shepherd Dog | Nina Marie Sherrer | Judith Lehman | John Davidson | Debra Mitchell | Sally Davidson | |
Terrier | Ronald Horn | Sally Davidson | Judith Lehman | Kathryn Kudron | Debra Mitchell | |
Toy Fox Terrier | Ronald Horn | Sally Davidson | Judith Lehman | Kathryn Kudron | Debra Mitchell | |
Companion | Ronald Horn | Sally Davidson | Judith Lehman | Kathryn Kudron | Debra Mitchell |
Obedience Schedule
Sat Trial 1 | Sat Trial 2 | Sun Trial 1 | Sun Trial 2 | |
---|---|---|---|---|
Entries Open | 8:30am | 11:30am | 8:00am | 11:00am |
Entries Close | 9:00am | 12:30pm | 9:00am | 11:30am |
Start Time | 9:30am | 1:00pm | 9:30am | 12:00pm |
Pre-Novice - Elite | Jill Perry replacing Patricia Pierce | Jill Perry replacing Patricia Pierce | Marguerite Plank | Marguerite Plank |
Rally Obedience Schedule
Sat Trial 1 | Sat Trial 2 | Sun Trial 1 | Sun Trial 2 | |
---|---|---|---|---|
Entries Open | 7:00am | 11:30am | 8:00am | 11:00am |
Entries Close | 8:30am | 12:30pm | 9:00am | 11:30am |
Start Time | 9:30am | 1:00pm | 9:30am | 12:00pm |
Rally Levels 1 - Master | Marguerite Plank | Marguerite Plank | Jill Perry replacing Patricia Pierce | Jill Perry replacing Patricia Pierce |
Pre-Entry Fees
Event | Entry Fee | Notes |
---|---|---|
Conformation | $25.00 | |
Junior Showmanship | $15.00 | |
Non-Licensed | $15.00 | |
Obedience | $25.00 | |
Rally Obedience | $25.00 |
Day of Show Fees
Event | Entry Fee | Notes |
---|---|---|
Conformation | $30.00 | |
Junior Showmanship | $15.00 | |
Non-Licensed | $15.00 | |
Obedience | $30.00 | |
Rally Obedience | $30.00 |
Please Note:
Refund Policy:
- There shall be no refunds for withdrawn after the closure date or in the event a dog and/or handler are dismissed from competition, regardless of reason for dismissal.
- If, because of riots, civil disturbances, weather, or acts beyond the control of the management, it is impossible to open or complete this show, NO refund of entry fees will be made.
- NO substitutions are allowed.
- Should the show need to be cancelled due to public health mandates, NO refunds will be given.
$3.00 per credit card charge for Pre-entry and Day of Show entries.
Pre-Entry Deadline:
Received By July 9, 2022
Please send Pre-Entries to:
Denice Norby
5764 Locke Mountain Rd
Florence, CO 81226
303.358.1039
denice.norby@gmail.com
Exhibitor Entry Forms |
Results for This Event
Jul 17, 2022 - OFFICIAL: Juniors - Sunday Trial 1 and Trial 2
Jul 17, 2022 - OFFICIAL: Sunday, Altered Conformation Show 1 and Show 2
Jul 17, 2022 - OFFICIAL: Sunday, Conformation Show 1 and Show 2
Jul 17, 2022 - OFFICIAL: Sunday, Junior Showmanship Show 1 and Show 2
Jul 17, 2022 - OFFICIAL: Sunday, Obedience Trial 1 and 2
Jul 17, 2022 - OFFICIAL: Sunday, Rally Obedience Trial 1 and 2
Jul 17, 2022 - OFFICIAL: Total Dog - Sunday
Jul 16, 2022 - OFFICIAL: Juniors - Saturday Trial 1 and Trial 2
Jul 16, 2022 - OFFICIAL: Saturday, Altered Conformation Show 1 and Show 2
Jul 16, 2022 - OFFICIAL: Saturday, Conformation Show 1 and Show 2
Jul 16, 2022 - OFFICIAL: Saturday, Junior Showmanship Show 1 and Show 2
Jul 16, 2022 - OFFICIAL: Saturday, Obedience Trial 1 and 2
Jul 16, 2022 - OFFICIAL: Saturday, Rally Obedience Trial 1 and 2
Jul 16, 2022 - OFFICIAL: Total Dog - Saturday
Jul 15, 2022 - OFFICIAL: Friday, Altered Conformation Show
Jul 15, 2022 - OFFICIAL: Friday, Conformation Show
Jul 15, 2022 - OFFICIAL: Friday, Junior Showmanship Show
This event was last updated on Fri, Aug 5, 2022