Hampton Roads Kennel Club
Dates
Fri, May 5 – Sun, May 7, 2017
Host Club
Hampton Roads Kennel Club | visit website
Secretary
Deb Eib
804.647.8185
804.360.5744 (cell)
deb.gingers@gmail.com
Chairperson
Miriam Pike
571.278.4982
squeegin@gmail.com
Events Offered
Conformation (Altered Conformation, Junior Showmanship, Total Dog/Total Junior), Weight Pull
Location
South Hampton County Fairgrounds
25376 New Market Rd
Courtland, VA 23837
(Indoors)
Directions
Take Route 58 to Franklin, take exit for Armory Drive, go South onto General Thomas Hwy (671), go 1 mile and turn right onto Rose Valley Road (688), at the stop sign, turn left onto Delaware Road (687) and take immediate right onto New Market Road (688 again), go mile and site will be on the left.
Conformation Schedule
Fri Show 1 | Fri Show 2 | Sat Show 1 | Sat Show 2 | Sun Show 1 | Sun Show 2 | |
---|---|---|---|---|---|---|
Entries Open | 12:00pm | 12:00pm | 7:00am | 7:00am | 7:00am | 7:00am |
Entries Close | 1:00pm | 1:00pm | 8:00am | 8:00am | 8:00am | 8:00am |
Start Time | 2:00pm | 2:30pm | 9:00am | 9:30am | 9:00am | 9:30am |
Junior Showmanship | June E Pasko (replacing Austina Heinz) | James Heinz | Deborah Allen | Austina Heinz (replacing June E Pasko) | Mary Ellen Meyer | Dr. Bev Sigl Felten |
Guardian | June E Pasko (replacing Austina Heinz) | James Heinz | Deborah Allen | Austina Heinz (replacing June E Pasko) | Mary Ellen Meyer | Dr. Bev Sigl Felten |
Scenthound | June E Pasko (replacing Austina Heinz) | James Heinz | Deborah Allen | Austina Heinz (replacing June E Pasko) | Mary Ellen Meyer | Dr. Bev Sigl Felten |
Sighthound | June E Pasko (replacing Austina Heinz) | James Heinz | Deborah Allen | Austina Heinz (replacing June E Pasko) | Mary Ellen Meyer | Dr. Bev Sigl Felten |
Gun Dog | June E Pasko (replacing Austina Heinz) | James Heinz | Deborah Allen | Austina Heinz (replacing June E Pasko) | Mary Ellen Meyer | Dr. Bev Sigl Felten |
Northern | June E Pasko (replacing Austina Heinz) | James Heinz | Deborah Allen | Austina Heinz (replacing June E Pasko) | Mary Ellen Meyer | Dr. Bev Sigl Felten |
>American Eskimo | June E Pasko (replacing Austina Heinz) | James Heinz | Deborah Allen | Austina Heinz (replacing June E Pasko) | Mary Ellen Meyer | Dr. Bev Sigl Felten |
Herding | June E Pasko (replacing Austina Heinz) | James Heinz | Deborah Allen | Austina Heinz (replacing June E Pasko) | Mary Ellen Meyer | Dr. Bev Sigl Felten |
>Belgian Shepherd Dog | not offered | James Heinz | Deborah Allen | Austina Heinz | Mary Ellen Meyer | Dr. Bev Sigl Felten |
Terrier | June E Pasko (replacing Austina Heinz) | James Heinz | Deborah Allen | Austina Heinz (replacing June E Pasko) | Mary Ellen Meyer | Dr. Bev Sigl Felten |
>Toy Fox Terrier | June E Pasko (replacing Austina Heinz) | James Heinz | Deborah Allen | Austina Heinz (replacing June E Pasko) | Mary Ellen Meyer | Dr. Bev Sigl Felten |
Companion | June E Pasko (replacing Austina Heinz) | James Heinz | Deborah Allen | Austina Heinz (replacing June E Pasko) | Mary Ellen Meyer | Dr. Bev Sigl Felten |
Weight Pull Schedule
Fri Pull | Sat Pull | Sun Pull | |
---|---|---|---|
Entries Open | 12:00pm | 7:00am | 7:00am |
Entries Close | 1:00pm | 8:00am | 8:00am |
Weigh-In Time | 12:00pm - 1:00pm | 7:00am - 8:00am | 7:00am - 8:00am |
Start Time | 2:00pm | 9:00am | 9:00am |
Wheels (Artificial) | Dina M Davis | Dina M Davis | Dina M Davis |
Pre-Entry Fees
Event | Entry Fee | Notes |
---|---|---|
Conformation | $22.00 | Weekend Pre-Entry Special $120 same dog all 6 shows |
Junior Showmanship | $10.00 | |
Non-Licensed | $10.00 | |
Weight Pull | $22.00 | Weekend Pre-Entry Special $56 same dog all 3 pulls |
Day of Show Fees
Event | Entry Fee | Notes |
---|---|---|
Conformation | $28.00 | |
Junior Showmanship | $10.00 | |
Non-Licensed | $10.00 | |
Weight Pull | $28.00 |
Please Note:
Judge changes posted 3/10/17
Pre-Entry Deadline:
Received By April 28, 2017
Please send Pre-Entries to:
Deb Eib
12129 Glen Gary Cir
Henrico, VA 23233
804.647.8185
deb.gingers@gmail.com
Exhibitor Entry Forms |
Results for This Event
May 7, 2017 - OFFICIAL: Altered Conformation - Sunday, Show 1
May 7, 2017 - OFFICIAL: Altered Conformation - Sunday, Show 2
May 7, 2017 - OFFICIAL: Conformation - Sunday, Show 1
May 7, 2017 - OFFICIAL: Conformation - Sunday, Show 2
May 7, 2017 - OFFICIAL: Juniors - Sunday, Show 1
May 7, 2017 - OFFICIAL: Juniors - Sunday, Show 2
May 7, 2017 - OFFICIAL: Weight Pull - Sunday, Pull 1
May 6, 2017 - OFFICIAL: Altered Conformation - Saturday, Show 1
May 6, 2017 - OFFICIAL: Altered Conformation - Saturday, Show 2
May 6, 2017 - OFFICIAL: Conformation - Saturday, Show 1
May 6, 2017 - OFFICIAL: Conformation - Saturday, Show 2
May 6, 2017 - OFFICIAL: Juniors - Saturday, Show 1
May 6, 2017 - OFFICIAL: Juniors - Saturday, Show 2
May 6, 2017 - OFFICIAL: Weight Pull - Saturday, Pull 1
May 5, 2017 - OFFICIAL: Altered Conformation - Friday, Show 1
May 5, 2017 - OFFICIAL: Altered Conformation - Friday, Show 2
May 5, 2017 - OFFICIAL: Conformation - Friday, Show 1
May 5, 2017 - OFFICIAL: Conformation - Friday, Show 2
May 5, 2017 - OFFICIAL: Juniors - Friday, Show 1
May 5, 2017 - OFFICIAL: Juniors - Friday, Show 2
May 5, 2017 - OFFICIAL: Weight Pull - Friday, Pull 1
This event was last updated on Wed, May 31, 2017