Hampton Roads Kennel Club
Dates
Fri, Mar 2 – Sun, Mar 4, 2018
Host Club
Hampton Roads Kennel Club | visit website
Secretary
Deb Eib
804.647.8185
deb.gingers@gmail.com
Chairperson
Donald Bright
757.812.2516
dmbright217@yahoo.com
Events Offered
Conformation (Altered Conformation, Junior Showmanship, Total Dog/Total Junior, Veteran), Weight Pull
Location
Southampton County Fairgrounds
25376 New Market Rd
Courtland, VA 23837
(Indoors)
Directions
Take Route 58 to Franklin, take exit for Armory Drive, go South onto General Thomas Hwy (671), go 1 mile and turn right onto Rose Valley Road (688), at the stop sign, turn left onto Delaware Road (687) and take immediate right onto New Market Road (688 again), go mile and site will be on the left.
Conformation Schedule
Fri Show 1 | Fri Show 2 | Sat Show 1 | Sat Show 2 | Sun Show 1 | Sun Show 2 | |
---|---|---|---|---|---|---|
Entries Open | 12:00pm | 12:00pm | 7:00am | 7:00am | 7:00am | 7:00am |
Entries Close | 1:00pm | 1:00pm | 8:00am | 8:00am | 8:00am | 8:00am |
Start Time | 2:00pm | 2:30pm | 9:00am | 9:30am | 9:00am | 9:30am |
Junior Showmanship | Stanley Matsumoto | Sharon Griffin | Dr Bev Sigl Felten | Nancy Eilks | Mary-lynn Jensen Phd | Melissa Kidd |
Guardian | Stanley Matsumoto | Sharon Griffin | Dr Bev Sigl Felten | Nancy Eilks | Mary-lynn Jensen Phd | Melissa Kidd |
Scenthound | Stanley Matsumoto | Sharon Griffin | Dr Bev Sigl Felten | Nancy Eilks | Mary-lynn Jensen Phd | Melissa Kidd |
Sighthound | Stanley Matsumoto | Sharon Griffin | Dr Bev Sigl Felten | Nancy Eilks | Mary-lynn Jensen Phd | Melissa Kidd |
Gun Dog | Stanley Matsumoto | Sharon Griffin | Dr Bev Sigl Felten | Nancy Eilks | Mary-lynn Jensen Phd | Melissa Kidd |
Northern | Stanley Matsumoto | Sharon Griffin | Dr Bev Sigl Felten | Nancy Eilks | Mary-lynn Jensen Phd | Melissa Kidd |
American Eskimo | Stanley Matsumoto | Sharon Griffin | Dr Bev Sigl Felten | Nancy Eilks | Mary-lynn Jensen Phd | Melissa Kidd |
Herding | Stanley Matsumoto | Sharon Griffin | Dr Bev Sigl Felten | Nancy Eilks | Mary-lynn Jensen Phd | Melissa Kidd |
Belgian Shepherd Dog | Stanley Matsumoto | Sharon Griffin | Dr Bev Sigl Felten | Nancy Eilks | Mary-lynn Jensen Phd | Melissa Kidd |
Terrier | Stanley Matsumoto | Sharon Griffin | Dr Bev Sigl Felten | Nancy Eilks | Mary-lynn Jensen Phd | Melissa Kidd |
Toy Fox Terrier | Stanley Matsumoto | Sharon Griffin | Dr Bev Sigl Felten | Nancy Eilks | Mary-lynn Jensen Phd | Melissa Kidd |
Companion | Stanley Matsumoto | Sharon Griffin | Dr Bev Sigl Felten | Nancy Eilks | Mary-lynn Jensen Phd | Melissa Kidd |
Weight Pull Schedule
Fri Pull 1 | Fri Pull 2 | Sat Pull 1 | Sat Pull 2 | Sun Pull | |
---|---|---|---|---|---|
Entries Open | 12:00pm | 12:00pm | 7:00am | 7:00am | 7:00am |
Entries Close | 1:00pm | 1:00pm | 8:00am | 8:00am | 8:00am |
Weigh-In Time | 12:00-1:00pm | 12:00-1:00pm | 7:00-8:00am | 7:00-8:00am | 7:00-8:00am |
Start Time | 3:00pm | To Follow Pull 1 | 10:00am | To Follow Pull 1 | 10:00am |
Wheels (Artificial) | Dina Davis | Dina Davis | Dina Davis | ||
Rail | Dina Davis | Dina Davis |
Pre-Entry Fees
Event | Entry Fee | Notes |
---|---|---|
Conformation | $22.00 | $120 same dog all 6 shows |
Junior Showmanship | $10.00 | |
Non-Licensed | $10.00 | |
Weight Pull | $22.00 | $100 same dog all 5 pulls |
Day of Show Fees
Event | Entry Fee | Notes |
---|---|---|
Conformation | $28.00 | |
Junior Showmanship | $10.00 | |
Non-Licensed | $10.00 | |
Weight Pull | $28.00 |
Pre-Entry Deadline:
Received By February 23, 2018
Please send Pre-Entries to:
Deb Eib
12129 Glen Gary Circle
Henrico, VA 23233
804.647.8185
deb.gingers@gmail.com
Exhibitor Entry Forms |
Results for This Event
Mar 4, 2018 - OFFICIAL: Altered Conformation - Sunday, Show 1
Mar 4, 2018 - OFFICIAL: Altered Conformation - Sunday, Show 2
Mar 4, 2018 - OFFICIAL: Conformation - Sunday, Show 1
Mar 4, 2018 - OFFICIAL: Conformation - Sunday, Show 2
Mar 4, 2018 - OFFICIAL: Juniors - Sunday, Show 1
Mar 4, 2018 - OFFICIAL: Juniors - Sunday, Show 2
Mar 4, 2018 - OFFICIAL: Weight Pull - Sunday Pull
Mar 3, 2018 - OFFICIAL: Altered Conformation - Saturday, Show 1
Mar 3, 2018 - OFFICIAL: Altered Conformation - Saturday, Show 2
Mar 3, 2018 - OFFICIAL: Conformation - Saturday, Show 1
Mar 3, 2018 - OFFICIAL: Conformation - Saturday, Show 2
Mar 3, 2018 - OFFICIAL: Juniors - Saturday, Show 1
Mar 3, 2018 - OFFICIAL: Juniors - Saturday, Show 2
Mar 3, 2018 - OFFICIAL: Weight Pull - Saturday, Pull 1
Mar 3, 2018 - OFFICIAL: Weight Pull - Saturday, Pull 2
Mar 2, 2018 - OFFICIAL: Altered Conformation - Friday, Show 1
Mar 2, 2018 - OFFICIAL: Altered Conformation - Friday, Show 2
Mar 2, 2018 - OFFICIAL: Conformation - Friday, Show 1
Mar 2, 2018 - OFFICIAL: Conformation - Friday, Show 2
Mar 2, 2018 - OFFICIAL: Juniors - Friday, Show 1
Mar 2, 2018 - OFFICIAL: Juniors - Friday, Show 2
Mar 2, 2018 - OFFICIAL: Weight Pull - Friday, Pull 1
Mar 2, 2018 - OFFICIAL: Weight Pull - Friday, Pull 2
This event was last updated on Mon, Mar 26, 2018