Companion Dog Club Partners
Dates
Sat, Apr 14, 2018, Sun, Apr 15, 2018
Host Club
Companion Dog Club Partners | visit website
Secretary
Danielle Jensen
dani_danee@hotmail.com
Chairperson
Jan Wild
402.250.9464
highflyin@aol.com
Events Offered
Conformation (Altered Conformation, Junior Showmanship, Brace, Novice Puppy, Total Dog/Total Junior, Veteran), Obedience, Rally Obedience
Location
Companion Dog Club
10803 N 72 Street
Omaha, NE 68122
(Indoors)
402.250.9464
Directions
The site is a little over one mile north of I-680. As you are traveling on I-680, take exit 9 and turn north on 72nd St. Drive about 1.2 miles until you see a large white building with red trim in a fenced in area on the west side of the street. We are just south of the old North Omaha radar center (looks like a giant golf ball) and there are several old dilapidated barracks just to the north of our building.
Conformation Schedule
Sat Show 1 | Sat Show 2 | Sun Show 1 | Sun Show 2 | |
---|---|---|---|---|
Entries Open | 7:00am | 7:00am | 7:00am | 7:00am |
Entries Close | 8:00am | 8:00am | 8:00am | 8:00am |
Start Time | 8:30am | 9:00am | 8:30am | 9:00am |
Junior Showmanship | Tracey Kallas | Sheree Sanchez (Replacing Lila Fast) | Lila Fast (Replacing Jeanne Heger) | Amy Turner |
Guardian | Tracey Kallas | Sheree Sanchez (Replacing Lila Fast) | Lila Fast (Replacing Jeanne Heger) | Amy Turner |
Scenthound | Tracey Kallas | Sheree Sanchez (Replacing Lila Fast) | Lila Fast (Replacing Jeanne Heger) | Amy Turner |
Sighthound | Tracey Kallas | Sheree Sanchez (Replacing Lila Fast) | Lila Fast (Replacing Jeanne Heger) | Amy Turner |
Gun Dog | Tracey Kallas | Sheree Sanchez (Replacing Lila Fast) | Lila Fast (Replacing Jeanne Heger) | Amy Turner |
Northern | Tracey Kallas | Sheree Sanchez (Replacing Lila Fast) | Lila Fast (Replacing Jeanne Heger) | Amy Turner |
American Eskimo | Tracey Kallas | Sheree Sanchez (Replacing Lila Fast) | Lila Fast (Replacing Jeanne Heger) | not offered |
Herding | Tracey Kallas | Sheree Sanchez (Replacing Lila Fast) | Lila Fast (Replacing Jeanne Heger) | Amy Turner |
Belgian Shepherd Dog | Tracey Kallas | Sheree Sanchez (Replacing Lila Fast) | Lila Fast (Replacing Jeanne Heger) | not offered |
Terrier | Tracey Kallas | Sheree Sanchez (Replacing Lila Fast) | Lila Fast (Replacing Jeanne Heger) | Amy Turner |
Toy Fox Terrier | Tracey Kallas | Sheree Sanchez (Replacing Lila Fast) | Lila Fast (Replacing Jeanne Heger) | Amy Turner |
Companion | Tracey Kallas | Sheree Sanchez (Replacing Lila Fast) | Lila Fast (Replacing Jeanne Heger) | Amy Turner |
Obedience Schedule
Sat Trial | Sun Trial 1 | Sun Trial 2 | |
---|---|---|---|
Entries Open | 7:00am | 7:00am | 7:00am |
Entries Close | 8:00am | 8:00am | 8:00am |
Start Time | To Follow Rally Trial 2 | To follow Rally Trial 1 | To follow Trial 1 |
Novice - Utility | Anna Arndt | Anna Arndt | Anna Arndt |
Rally Obedience Schedule
Sat Trial 1 | Sat Trial 2 | Sun Trial | |
---|---|---|---|
Entries Open | 7:00am | 7:00am | 7:00am |
Entries Close | 8:00am | 8:00am | 8:00am |
Start Time | 8:30am | To Follow Trial 1 | 8:30am |
Rally Levels 1 - 3 | Anna Arndt | Anna Arndt | Anna Arndt |
Pre-Entry Fees
Event | Entry Fee | Notes |
---|---|---|
Conformation | $20.00 | $70 same dog all 4 shows |
Junior Showmanship | $5.00 | |
Non-Licensed | $5.00 | |
Rally Obedience | $20.00 | $15 2nd entry same dog/same trial |
Obedience | $20.00 | $15 2nd entry same dog/same trial |
Day of Show Fees
Event | Entry Fee | Notes |
---|---|---|
Conformation | $25.00 | |
Junior Showmanship | $5.00 | |
Non-Licensed | $5.00 | |
Rally Obedience | $25.00 | |
Obedience | $25.00 |
Please Note:
Obedience and Rally trials are limited as follows: OBED 30 entries / RALLY 60 entries
Entries Open:
February 26, 2018
Pre-Entry Deadline:
Received By April 7, 2018
Please send Pre-Entries to:
Danielle Jensen
10803 North 72 Street
Omaha, NE 68122
dani_danee@hotmail.com
Exhibitor Entry Forms |
Results for This Event
Apr 15, 2018 - OFFICIAL: Conformation - Sunday, Show 1
Apr 15, 2018 - OFFICIAL: Conformation - Sunday, Show 2
Apr 15, 2018 - OFFICIAL: Juniors - Sunday, Show 1
Apr 15, 2018 - OFFICIAL: Juniors - Sunday, Show 2
Apr 15, 2018 - OFFICIAL: Saturday, Rally Obedience Trial 2
Apr 15, 2018 - OFFICIAL: Sunday Rally Obedience Trial
Apr 15, 2018 - OFFICIAL: Sunday, Obedience Trial 1
Apr 15, 2018 - OFFICIAL: Sunday, Obedience Trial 2
Apr 15, 2018 - OFFICIAL: Total Junior
Apr 14, 2018 - OFFICIAL: Conformation - Saturday, Show 1
Apr 14, 2018 - OFFICIAL: Conformation - Saturday, Show 2
Apr 14, 2018 - OFFICIAL: Juniors - Saturday, Show 1
Apr 14, 2018 - OFFICIAL: Juniors - Saturday, Show 2
Apr 14, 2018 - OFFICIAL: Saturday Obedience Trial
Apr 14, 2018 - OFFICIAL: Saturday, Rally Obedience Trial 1
This event was last updated on Fri, Apr 27, 2018