Cascade American Pit Bull Terrier Club
Dates
Fri, Feb 16 – Sun, Feb 18, 2018
Host Club
Cascade American Pit Bull Terrier Club
Secretary
Angela Bruner
360.520.7997
angela_bruner@hotmail.com
Chairperson
Carol Gaines
360.887.3328
amberlitekennels@msn.com
Events Offered
Conformation (Altered Conformation, Junior Showmanship, Novice Puppy, Total Dog/Total Junior), Weight Pull
Location
Cowlitz County Expo Center
430 Washington St
Longview, WA 98632
(Indoors)
360.577.3121
Directions
Cowlitz County Fair Ground 430 Washington Street 98632 (206) 200-3840; I-5 N or S: Exit 36, go west on Tennant Way. Turn N (R) on 7th Ave about 3 miles on right. Corner of 7th & Washington.
Conformation Schedule
Sat Show 1 | Sat Show 2 | Sun Show 1 | Sun Show 2 | |
---|---|---|---|---|
Entries Open | 8:30am | 8:30am | 8:00am | 8:00am |
Entries Close | 9:30am | 9:30am | 9:00am | 9:00am |
Start Time | 11:00am | No Sooner Than 11:30am | 10:00am | No Sooner Than 10:30am |
Junior Showmanship | Michelle Blackowl-Chavez (replacing Diane Raymond) | Benny Chavez (replacing Gary Andersen) | Nina Marie Sherrer | Kathryn Kudron |
Guardian | Michelle Blackowl-Chavez (replacing Diane Raymond) | Benny Chavez (replacing Gary Andersen) | Nina Marie Sherrer | Kathryn Kudron |
Scenthound | Michelle Blackowl-Chavez (replacing Diane Raymond) | Benny Chavez (replacing Gary Andersen) | Nina Marie Sherrer | Kathryn Kudron |
Sighthound | Michelle Blackowl-Chavez (replacing Diane Raymond) | Benny Chavez (replacing Gary Andersen) | Nina Marie Sherrer | Kathryn Kudron |
Gun Dog | Michelle Blackowl-Chavez (replacing Diane Raymond) | Benny Chavez (replacing Gary Andersen) | Nina Marie Sherrer | Kathryn Kudron |
Northern | Michelle Blackowl-Chavez (replacing Diane Raymond) | Benny Chavez (replacing Gary Andersen) | Nina Marie Sherrer | Kathryn Kudron |
American Eskimo | Michelle Blackowl-Chavez (replacing Diane Raymond) | not offered | Nina Marie Sherrer | not offered |
Herding | Michelle Blackowl-Chavez (replacing Diane Raymond) | Benny Chavez (replacing Gary Andersen) | Nina Marie Sherrer | Kathryn Kudron |
Belgian Shepherd Dog | not offered | not offered | Nina Marie Sherrer | not offered |
Terrier | Michelle Blackowl-Chavez (replacing Diane Raymond) | Benny Chavez (replacing Gary Andersen) | Nina Marie Sherrer | Kathryn Kudron |
Toy Fox Terrier | Michelle Blackowl-Chavez (replacing Diane Raymond) | not offered | Nina Marie Sherrer | not offered |
Companion | Michelle Blackowl-Chavez (replacing Diane Raymond) | Benny Chavez (replacing Gary Andersen) | Nina Marie Sherrer | Kathryn Kudron |
Weight Pull Schedule
Fri Pull 1 | Fri Pull 2 | Sat Pull 1 | Sat Pull 2 | Sun Pull 1 | Sun Pull 2 | |
---|---|---|---|---|---|---|
Entries Open | 11:00am | 10:00am | 10:00am | 10:00am | 10:00am | 10:00am |
Entries Close | 12:00pm | 11:00am | 11:00am | 11:00am | 11:00am | 11:00am |
Weigh-In Time | 11:00am-12:00pm | 11:00am-12:00pm | 10:00am-11:00am | 10:00am-11:00am | 10:00am-11:00am | 10:00am-11:00am |
Start Time | 1:00pm | After Pull 1 | 12:00pm | After Pull 1 | 12:00pm | After Pull 1 |
Wheels (Natural) | Angela Burns (replacing Corey Parcel) | Angela Burns (replacing Corey Parcel) | Corey Parcel | Corey Parcel | Corey Parcel | Corey Parcel |
Backup Judge | Valerie Piltz (replacing Angela Burns) | Valerie Piltz (replacing Angela Burns) | Angela Burns | Angela Burns | Angela Burns | Angela Burns |
Pre-Entry Fees
Event | Entry Fee | Notes |
---|---|---|
Conformation | $20.00 | |
Junior Showmanship | $10.00 | |
Non-Licensed | $10.00 | |
Weight Pull | $20.00 |
Day of Show Fees
Event | Entry Fee | Notes |
---|---|---|
Conformation | $25.00 | |
Junior Showmanship | $10.00 | |
Non-Licensed | $10.00 | |
Weight Pull | $25.00 |
Pre-Entry Deadline:
Received By February 10, 2018
Please send Pre-Entries to:
Angela Bruner
279 Dluhosh Rd
Onalaska, WA 98570
360.520.7997
angela_bruner@hotmail.com
Exhibitor Entry Forms |
General Information
WEEKEND DATE CHANGE - THIS EVENT HAS BEEN RESCHEDULED THE NEW DATE IS FEBRUARY 16-18, 2018 (from February 9-11, 2018). Please contact Event Secretary for More Information and/or for refund information.
Judge Change information will be posted as soon as possible.
Results for This Event
Feb 18, 2018 - OFFICIAL: Altered Conformation - Sunday, Show 2
Feb 18, 2018 - OFFICIAL: Conformation - Sunday, Show 1
Feb 18, 2018 - OFFICIAL: Conformation - Sunday, Show 2
Feb 18, 2018 - OFFICIAL: Juniors - Sunday, Show 1
Feb 18, 2018 - OFFICIAL: Juniors - Sunday, Show 2
Feb 18, 2018 - OFFICIAL: Weight Pull - Sunday, Pull 1
Feb 18, 2018 - OFFICIAL: Weight Pull - Sunday, Pull 2
Feb 17, 2018 - OFFICIAL: Altered Conformation - Saturday, Show 1
Feb 17, 2018 - OFFICIAL: Altered Conformation - Saturday, Show 2
Feb 17, 2018 - OFFICIAL: Altered Conformation - Sunday, Show 1
Feb 17, 2018 - OFFICIAL: Conformation - Saturday, Show 1
Feb 17, 2018 - OFFICIAL: Conformation - Saturday, Show 2
Feb 17, 2018 - OFFICIAL: Juniors - Saturday, Show 1
Feb 17, 2018 - OFFICIAL: Juniors - Saturday, Show 2
Feb 17, 2018 - OFFICIAL: Weight Pull - Saturday, Pull 1
Feb 17, 2018 - OFFICIAL: Weight Pull - Saturday, Pull 2
Feb 16, 2018 - OFFICIAL: Weight Pull - Friday, Pull 1
Feb 16, 2018 - OFFICIAL: Weight Pull - Friday, Pull 2
This event was last updated on Tue, Mar 27, 2018