UKC Western Classic
Dates
Fri, Aug 4 – Sun, Aug 6, 2023
Event Superintendent
United Kennel Club
269.343.9020
allbreedsports@ukcdogs.com
Event Chairperson
Joann Mulligan
360.421.8797
mullisbd@yahoo.com
Events Offered
Agility, Conformation (Altered Conformation, Junior Showmanship, Altered Total Dog, Novice Puppy, Total Dog/Total Junior, Veteran), Nosework, Obedience, Precision Coursing, Rally Obedience, Weight Pull, SPOT Evaluations, UKC Main Events
Location
Colitz County Fairgrouds
1900 7th Ave
Longview, WA 98632
(Indoors / Outdoors)
Conformation Schedule
Fri Show 1 | Fri Show 2 | Sat Show 1 | Sat Show 2 | Sun Show 1 | Sun Show 2 | |
---|---|---|---|---|---|---|
Start Time | See Premium List | See Premium List | See Premium List | See Premium List | See Premium List | See Premium List |
Junior Showmanship | Ronald Horn | Kristin Block | Mary Murphy-East | Sandra Phillips | Valerie Piltz | Michelle Blackowl-Chavez |
Guardian | Ronald Horn | Sandra Phillips | Kristin Block | Mary Murphy-East | Valerie Piltz | Michelle Blackowl-Chavez |
Scenthound | Valerie Piltz | Ronald Horn | Sandra Phillips | Michelle Blackowl-Chavez | Kristin Block | Mary Murphy-East |
Sighthound | Valerie Piltz | Ronald Horn | Sandra Phillips | Michelle Blackowl-Chavez | Kristin Block | Mary Murphy-East |
Gun Dog | Mary Murphy-East | Valerie Piltz | Ronald Horn | Sandra Phillips | Michelle Blackowl-Chavez | Kristin Block |
Northern | Kristin Block | Michelle Blackowl-Chavez | Mary Murphy-East | Valerie Piltz | Sandra Phillips | Ronald Horn |
American Eskimo | N/A | Michelle Blackowl-Chavez | Mary Murphy-East | Valerie Piltz | Sandra Phillips | N/A |
Herding | Sandra Phillips | Valerie Piltz | Michelle Blackowl-Chavez | Kristin Block | Mary Murphy-East | Ronald Horn |
Belgian Shepherd Dog | Sandra Phillips | Valerie Piltz | Michelle Blackowl-Chavez | N/A | Mary Murphy-East | N/A |
Terrier | Michelle Blackowl-Chavez | Mary Murphy-East | Valerie Piltz | Ronald Horn | Kristin Block | Sandra Phillips |
Toy Fox Terrier | Michelle Blackowl-Chavez | Mary Murphy-East | Valerie Piltz | Ronald Horn | Kristin Block | Sandra Phillips |
Companion | Kristin Block | Sandra Phillips | Ronald Horn | Mary Murphy-East | Michelle Blackowl-Chavez | Valerie Piltz |
Agility Schedule
Fri Trial 1 | Fri Trial 2 | Sat Trial 1 | Sat Trial 2 | Sun Trial 1 | Sun Trial 2 | |
---|---|---|---|---|---|---|
Start Time | See Premium List | See Premium List | See Premium List | See Premium List | See Premium List | See Premium List |
Agility I - III | Kim Smith | Kim Smith | Kim Smith | Kim Smith | Kim Smith | Kim Smith |
3 of a Kind | Kim Smith | Kim Smith | Kim Smith | Kim Smith | Kim Smith | Kim Smith |
Nosework Schedule
Fri Trial 1 | Fri Trial 2 | Sat Trial 1 | Sat Trial 2 | Sun Trial 1 | Sun Trial 2 | |
---|---|---|---|---|---|---|
Start Time | See Premium List | See Premium List | See Premium List | See Premium List | See Premium List | See Premium List |
Containers Novice - Elite | Tracy A Hill | Tracy A Hill | Tracy A Hill | Tracy A Hill | ||
Exteriors Novice - Elite | Tracy A Hill | Tracy A Hill | ||||
Handler Discrimination Novice | Tracy A Hill | Tracy A Hill | Tracy A Hill | |||
Handler Discrimination Advanced | Tracy A Hill | Tracy A Hill | Tracy A Hill | |||
Handler Discrimination Excellent | Tracy A Hill | Tracy A Hill | Tracy A Hill | |||
Handler Discrimination Master | Tracy A Hill | Tracy A Hill | Tracy A Hill | |||
Start Time | See Premium List | See Premium List | See Premium List | |||
Pre-Novice | Kim Alexander-Thomson | Kim Alexander-Thomson | Kim Alexander-Thomson | |||
Beginner Novice | Kim Alexander-Thomson | Kim Alexander-Thomson | Kim Alexander-Thomson | |||
Novice Classes | Kim Alexander-Thomson | Kim Alexander-Thomson | Kim Alexander-Thomson | |||
Advanced Novice | Kim Alexander-Thomson | Kim Alexander-Thomson | Kim Alexander-Thomson | |||
Open Classes | Kim Alexander-Thomson | Kim Alexander-Thomson | Kim Alexander-Thomson | |||
Advanced Open | Kim Alexander-Thomson | Kim Alexander-Thomson | Kim Alexander-Thomson | |||
Utility Classes | Kim Alexander-Thomson | Kim Alexander-Thomson | Kim Alexander-Thomson |
Precision Coursing Schedule
Fri Trial 1 | Fri Trial 2 | Sat Trial 1 | Sat Trial 2 | Sun Trial 1 | Sun Trial 2 | |
---|---|---|---|---|---|---|
Start Time | See Premium List | See Premium List | See Premium List | See Premium List | See Premium List | See Premium List |
Novice - Advanced Sprint | Cynthia Sanders | Cynthia Sanders | Cynthia Sanders | Cynthia Sanders | Cynthia Sanders | Cynthia Sanders |
Superior - Master Sprint | Cynthia Sanders | Cynthia Sanders | Cynthia Sanders | Cynthia Sanders | Cynthia Sanders | Cynthia Sanders |
Dash | Cynthia Sanders | Cynthia Sanders | Cynthia Sanders | Cynthia Sanders | Cynthia Sanders | Cynthia Sanders |
Rally Obedience Schedule
Fri Trial | Sat Trial | Sun Trial | ||||
---|---|---|---|---|---|---|
Start Time | See Premium List | See Premium List | See Premium List | |||
Rally Levels 1 - Master | Kim Alexander-Thomson | Kim Alexander-Thomson | Kim Alexander-Thomson |
Weight Pull Schedule
Fri Pull | Sat Pull | Sun Pull | ||||
---|---|---|---|---|---|---|
Start Time | See Premium List | See Premium List | See Premium List | |||
Wheels (Artificial) | Cody Larum | Cody Larum | Cody Larum |
Pre-Entry Fees
Event | Entry Fee | Notes |
---|---|---|
Agility | $25.00 | |
Conformation | $25.00 | |
Junior Showmanship | -- | No Charge |
Non-Licensed | $15.00 | Novice Puppy and Veteran |
Nosework | $25.00 | |
Obedience | $25.00 | |
Precision Coursing | $22.00 | |
Rally Obedience | $25.00 | |
Weight Pull | $25.00 |
Day of Show Fees
Event | Entry Fee | Notes |
---|---|---|
Agility | -- | |
Conformation | -- | |
Junior Showmanship | -- | |
Non-Licensed | -- | |
Nosework | -- | |
Obedience | -- | |
Precision Coursing | -- | |
Rally Obedience | -- | |
Weight Pull | -- |
Please Note:
Each Entry submitted after the 6th entry for the same dog will be charged $15, regardless of event type entered. To receive the discounted price, all entries must be submitted at the same time on one online entry form. Entries made for the same dog at different times will not be eligible for the discounted rate.
See Premium List on UKC All Breed Sports Main Events page for additional information.
Entries Open:
June 21, 2023 8:00am EST
Pre-Entry Deadline:
Received By July 19, 2023 11:59pm EST
Please send Pre-Entries to:
Exhibitor Entry Forms |
General Information
PRE ENTRY ONLY
Open Date: Wednesday, June 21, 2023 8:00am EST
Pre Entry Deadline: Wednesday, July 19, 2023 11:59pm EST
NON LICENSED CLASSES: Veteran and Novice Puppy, Offered Saturday Show 1 ONLY
Entries will be taken at the Superintendents Table from 9am-2pm FRIDAY ONLY. $15
SPOT Evaluations: Entries will be taken at the Superintendents Table from 9am-2pm FRIDAY ONLY. $15
TOTAL DOG: Any dog that earns a Total Dog will automatically qualify to enter the Total Dog Invitational Event
to be held in 2023 in Lexington, KY.
See Premium List on UKC All Breed Sports Main Events page for additional information.
Results for This Event
Aug 6, 2023 - OFFICIAL: Nosework Sunday
Aug 6, 2023 - OFFICIAL: Sunday Conformation
Aug 6, 2023 - OFFICIAL: Sunday - Altered Conformation
Aug 6, 2023 - OFFICIAL: Sunday - Precision Coursing
Aug 6, 2023 - OFFICIAL: Sunday - Agility
Aug 6, 2023 - OFFICIAL: Sunday - Obedience
Aug 6, 2023 - OFFICIAL: Sunday - Rally Obedience
Aug 6, 2023 - OFFICIAL: Total Dog Sunday
Aug 6, 2023 - OFFICIAL: Weight Pull Sunday
Aug 5, 2023 - OFFICIAL: Nosework Saturday
Aug 5, 2023 - OFFICIAL: Saturday - Altered Conformation
Aug 5, 2023 - OFFICIAL: Saturday - Precision Coursing
Aug 5, 2023 - OFFICIAL: Saturday - Agility
Aug 5, 2023 - OFFICIAL: Saturday - Conformation
Aug 5, 2023 - OFFICIAL: Saturday - Obedience
Aug 5, 2023 - OFFICIAL: Saturday - Rally Obedience
Aug 5, 2023 - OFFICIAL: Total Dog Saturday
Aug 5, 2023 - OFFICIAL: Weight Pull Saturday
Aug 4, 2023 - OFFICIAL: Friday - Altered Conformation
Aug 4, 2023 - OFFICIAL: Friday - Precision Coursing
Aug 4, 2023 - OFFICIAL: Friday - Agility
Aug 4, 2023 - OFFICIAL: Friday - Conformation
Aug 4, 2023 - OFFICIAL: Friday - Junior Showmanship
Aug 4, 2023 - OFFICIAL: Friday - Obedience
Aug 4, 2023 - OFFICIAL: Friday - Obedience
Aug 4, 2023 - OFFICIAL: Nosework Friday
Aug 4, 2023 - OFFICIAL: Total Dog - Friday
Aug 4, 2023 - OFFICIAL: Weight Pull - Friday
This event was last updated on Fri, Sep 8, 2023