K9 Fanciers
Dates
Sat, Feb 2, 2019, Sun, Feb 3, 2019
Host Club
K9 Fanciers
Conformation Secretary
Philip A. Tanner
989.860.9845
tanne1p@cmich.edu
Nosework Secretary
Maude Tank
269.760.5478
mtanko693@aol.com
Chairperson
Karen Cattin
574.242.2201
k99karen@gmail.com
Events Offered
Conformation (Altered Conformation, Junior Showmanship, Novice Puppy, Total Dog/Total Junior), Nosework
Location
Ann Arbor Dog Training Club
1575 E North Territorial Road
Whitmore Lake, MI 48189
(Indoors)
Directions
I-94 to US 23 north or I-96 to US 23 south. Exit at North Territorial Road then go east for mile. AADTC on left just past railroad tracks.
Conformation Schedule
Sat Show 1 | Sat Show 2 | Sun Show 1 | Sun Show 2 | |
---|---|---|---|---|
Entries Open | 8:00am | 8:00am | 8:00am | 8:00am |
Entries Close | 9:00am | 9:00am | 9:00am | 9:00am |
Start Time | 9:30am | 9:45am | 9:30am | 9:45am |
Junior Showmanship | Deb Beean (Replacing David Swank) | Stanley Matsumoto | Julie Hatlas-Pepper | Heidi Scheff |
Guardian | Stanley Matsumoto | Deb Beean (Replacing David Swank) | Julie Hatlas-Pepper | Heidi Scheff |
Scenthound | Deb Beean (Replacing David Swank) | Stanley Matsumoto | Heidi Scheff | Julie Hatlas-Pepper |
Sighthound | Stanley Matsumoto | Deb Beean (Replacing David Swank) | Julie Hatlas-Pepper | Heidi Scheff |
Gun Dog | Deb Beean (Replacing David Swank) | Stanley Matsumoto | Heidi Scheff | Julie Hatlas-Pepper |
Northern | Stanley Matsumoto | Deb Beean (Replacing David Swank) | Julie Hatlas-Pepper | Heidi Scheff |
American Eskimo | Stanley Matsumoto | Deb Beean | Julie Hatlas-Pepper | Heidi Scheff |
Herding | Deb Beean (Replacing David Swank) | Stanley Matsumoto | Heidi Scheff | Julie Hatlas-Pepper |
Belgian Shepherd Dog | Deb Beean | Stanley Matsumoto | Heidi Scheff | Julie Hatlas-Pepper |
Terrier | Stanley Matsumoto | Deb Beean (Replacing David Swank) | Julie Hatlas-Pepper | Heidi Scheff |
Toy Fox Terrier | Stanley Matsumoto | Deb Beean (Replacing David Swank) | Julie Hatlas-Pepper | Heidi Scheff |
Companion | Deb Beean (Replacing David Swank) | Stanley Matsumoto | Heidi Scheff | Julie Hatlas-Pepper |
Nosework Schedule
Sat Trial 1 | Sat Trial 2 | Sun Trial 1 | Sun Trial 2 | |
---|---|---|---|---|
Entries Open | 8:00am | 8:00am | 8:00am | 8:00am |
Entries Close | 9:00am | 9:00am | 9:00am | 9:00am |
Start Time | 9:30am | To Follow Trial 1 | 9:30am | To Follow Trial 1 |
Certifying Official | Deb Kramer | Deb Kramer | Deb Kramer | Deb Kramer |
Pre-Trials Novice - Elite | Deb Kramer | Deb Kramer | ||
Containers Novice - Elite | Deb Kramer | Deb Kramer | ||
Interiors Novice - Elite | Deb Kramer | Deb Kramer | ||
Backup Judge | Linda Ringle | Linda Ringle | Linda Ringle | Linda Ringle |
Pre-Entry Fees
Event | Entry Fee | Notes |
---|---|---|
Conformation | $20.00 | $70 All Four Shows |
Junior Showmanship | $10.00 | Pee Wee & Sub-Junior - No Charge |
Non-Licensed | $10.00 | |
Nosework | $20.00 | Elements; $15 Pre-Trials |
Day of Show Fees
Event | Entry Fee | Notes |
---|---|---|
Conformation | $25.00 | |
Junior Showmanship | $10.00 | Pee Wee & Sub-Junior - No Charge |
Non-Licensed | $10.00 | |
Nosework | $25.00 | Elements; $20 Pre-Trials |
Please Note:
Credit card payments (Pre-Entries only) will be accepted with a small service fee.
Entries Open:
December 1, 2018
Pre-Entry Deadline:
Received By January 26, 2019
Please send Pre-Entries to:
Conformation Entry Recipient
Philip A. Tanner
635 Hanchett St
St. Charles, MI 48655
989.860.9845
tanne1p@cmich.edu
Nosework Event Recipient
Maude Tank
8734 Marsh Rd
Plainwell, MI 49080
269.760.5478
mtanko693@aol.com
Exhibitor Entry Forms |
Results for This Event
Feb 3, 2019 - OFFICIAL: Altered Conformation - Sunday, Show 1
Feb 3, 2019 - OFFICIAL: Altered Conformation - Sunday, Show 2
Feb 3, 2019 - OFFICIAL: Conformation - Sunday, Show 1
Feb 3, 2019 - OFFICIAL: Conformation - Sunday, Show 2
Feb 3, 2019 - OFFICIAL: Juniors - Sunday, Show 1
Feb 3, 2019 - OFFICIAL: Juniors - Sunday, Show 2
Feb 3, 2019 - OFFICIAL: Nosework - Sunday, Show 2
Feb 3, 2019 - OFFICIAL: Nosework - Sunday, Trial 1
Feb 3, 2019 - OFFICIAL: Total Dog - Sunday
Feb 2, 2019 - OFFICIAL: Altered Conformation - Saturday, Show 1
Feb 2, 2019 - OFFICIAL: Altered Conformation - Saturday, Show 2
Feb 2, 2019 - OFFICIAL: Conformation - Saturday, Show 1
Feb 2, 2019 - OFFICIAL: Conformation - Saturday, Show 2
Feb 2, 2019 - OFFICIAL: Juniors - Saturday, Show 1
Feb 2, 2019 - OFFICIAL: Juniors - Saturday, Show 2
Feb 2, 2019 - OFFICIAL: Nosework - Saturday, Trial 1
Feb 2, 2019 - OFFICIAL: Nosework - Saturday, Trial 2
Feb 2, 2019 - OFFICIAL: Total Dog - Saturday
This event was last updated on Fri, Feb 15, 2019