Dodge County Canine Club
Dates
Thu, Jul 11 – Sun, Jul 14, 2024
Host Club
Dodge County Canine Club
Held In Conjunction With
Minnesota Mixed Breed Club
| visit website
Conformation, OB, & Rally OB Secretary
Tracie Karsjens
763.458.3652
dcccukc@gmail.com
Nosework Secretary
Lisa Dake-Jones
262.490.3736
dcccukc@gmail.com
Chairperson
Kim Lohman
608.577.1560
dcccukc@gmail.com
Events Offered
Conformation (Altered Conformation, Junior Showmanship, Altered Total Dog, Brace, Brood Bitch, Novice Puppy, Stud Dog, Total Dog/Total Junior, Veteran), Nosework, Obedience, Rally Obedience
Location
Rusk County Fairgrounds
825 E 3rd St N
Ladysmith, WI 54848
(Indoors)
Conformation Schedule
Thu Show 1 | Thu Show 2 | Fri Show 1 | Fri Show 2 | Sat Show 1 | Sat Show 2 | Sun Show 1 | Sun Show 2 | |
---|---|---|---|---|---|---|---|---|
Entries Open | 10:00am | 10:00am | 10:00am | 10:00am | 7:00am | 7:00am | 7:00am | 7:00am |
Entries Close | 11:00am | 11:00am | 11:00am | 11:00am | 8:00am | 8:00am | 8:00am | 8:00am |
Start Time | 12:00pm | 12:15pm | 12:00pm | 12:15pm | 9:00am | 9:15am | 9:00am | 9:15am |
Junior Showmanship | Mary Murphy-East | Dr. Kathryn Baxter | Lynn Martin | Michelle Blackowl-Chavez | Matthew Proctor | Mary Ellen Meyer | Steven Melgreen | Jennifer Anderson |
Guardian | Mary Murphy-East | Dr. Kathryn Baxter | Lynn Martin | Michelle Blackowl-Chavez | Matthew Proctor | Mary Ellen Meyer | Steven Melgreen | Jennifer Anderson |
Scenthound | Mary Murphy-East | Dr. Kathryn Baxter | Lynn Martin | Michelle Blackowl-Chavez | Matthew Proctor | Mary Ellen Meyer | Steven Melgreen | Jennifer Anderson |
Sighthound | Mary Murphy-East | Dr. Kathryn Baxter | Lynn Martin | Michelle Blackowl-Chavez | Matthew Proctor | Mary Ellen Meyer | Steven Melgreen | Jennifer Anderson |
Gun Dog | Mary Murphy-East | Dr. Kathryn Baxter | Lynn Martin | Michelle Blackowl-Chavez | Matthew Proctor | Mary Ellen Meyer | Steven Melgreen | Jennifer Anderson |
Northern | Mary Murphy-East | Dr. Kathryn Baxter | Lynn Martin | Michelle Blackowl-Chavez | Matthew Proctor | Mary Ellen Meyer | Steven Melgreen | Jennifer Anderson |
American Eskimo | Mary Murphy-East | NOT OFFERED | Lynn Martin | Michelle Blackowl-Chavez | Matthew Proctor | Mary Ellen Meyer | Steven Melgreen | NOT OFFERED |
Herding | Mary Murphy-East | Dr. Kathryn Baxter | Lynn Martin | Michelle Blackowl-Chavez | Matthew Proctor | Mary Ellen Meyer | Steven Melgreen | Jennifer Anderson |
Belgian Shepherd Dog | NOT OFFERED | NOT OFFERED | Lynn Martin | Michelle Blackowl-Chavez | Matthew Proctor | Mary Ellen Meyer | Steven Melgreen | NOT OFFERED |
Terrier | Mary Murphy-East | Dr. Kathryn Baxter | Lynn Martin | Michelle Blackowl-Chavez | Matthew Proctor | Mary Ellen Meyer | Steven Melgreen | Jennifer Anderson |
Toy Fox Terrier | Mary Murphy-East | Dr. Kathryn Baxter | Lynn Martin | Michelle Blackowl-Chavez | Matthew Proctor | Mary Ellen Meyer | Steven Melgreen | Jennifer Anderson |
Companion | Mary Murphy-East | Dr. Kathryn Baxter | Lynn Martin | Michelle Blackowl-Chavez | Matthew Proctor | Mary Ellen Meyer | Steven Melgreen | Jennifer Anderson |
Nosework Schedule
Thu Trial 1 | Thu Trial 2 | Fri Trial 1 | Fri Trial 2 | Sat Trial 1 | Sat Trial 2 | Sun Trial 1 | Sun Trial 2 | |
---|---|---|---|---|---|---|---|---|
Entries Open | 7:00am | 7:00am | 7:00am | 7:00am | 7:00am | 7:00am | 7:00am | 7:00am |
Entries Close | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am |
Start Time | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am |
Container Novice | Natalee Yates | Natalee Yates | Natalee Yates | Natalee Yates | ||||
Container Advanced | Natalee Yates | Natalee Yates | Natalee Yates | Natalee Yates | ||||
Container Superior | Keri Goff | Keri Goff | Keri Goff | Keri Goff | ||||
Container Master | Keri Goff | Keri Goff | Keri Goff | Keri Goff | ||||
Container Elite | Keri Goff | Keri Goff | Keri Goff | Keri Goff | ||||
Exterior Novice | Natalee Yates | Natalee Yates | Natalee Yates | Natalee Yates | ||||
Exterior Advanced | Natalee Yates | Natalee Yates | Natalee Yates | Natalee Yates | ||||
Exterior Superior | Keri Goff | Keri Goff | Keri Goff | Keri Goff | ||||
Exterior Master | Keri Goff | Keri Goff | Keri Goff | Keri Goff | ||||
Exterior Elite | Keri Goff | Keri Goff | Keri Goff | Keri Goff | ||||
Interior Novice | Natalee Yates | Natalee Yates | Natalee Yates | Natalee Yates | ||||
Interior Advanced | Natalee Yates | Natalee Yates | Natalee Yates | Natalee Yates | ||||
Interior Superior | Keri Goff | Keri Goff | Keri Goff | Keri Goff | ||||
Interior Master | Keri Goff | Keri Goff | Keri Goff | Keri Goff | ||||
Interior Elite | Keri Goff | Keri Goff | Keri Goff | Keri Goff | ||||
Vehicle Novice | Natalee Yates | Natalee Yates | Natalee Yates | Natalee Yates | ||||
Vehicle Advanced | Natalee Yates | Natalee Yates | Natalee Yates | Natalee Yates | ||||
Vehicle Superior | Keri Goff | Keri Goff | Keri Goff | Keri Goff | ||||
Vehicle Master | Keri Goff | Keri Goff | Keri Goff | Keri Goff | ||||
Vehicle Elite | Keri Goff | Keri Goff | Keri Goff | Keri Goff | ||||
Backup Judge | Judges will Back-Up for Each Other | Judges will Back-Up for Each Other | Judges will Back-Up for Each Other | Judges will Back-Up for Each Other | Judges will Back-Up for Each Other | Judges will Back-Up for Each Other | Judges will Back-Up for Each Other | Judges will Back-Up for Each Other |
Obedience Schedule
Thu Trial 1 | Thu Trial 2 | Fri Trial 1 | Fri Trial 2 | Sat Trial 1 | Sat Trial 2 | Sun Trial 1 | Sun Trial 2 | |
---|---|---|---|---|---|---|---|---|
Entries Open | 7:00am | 7:00am | 7:00am | 7:00am | 7:00am | 7:00am | 7:00am | 7:00am |
Entries Close | 7:30am | 7:30am | 7:30am | 7:30am7:30am | 7:30am | 7:30am | 7:30am | 7:30am |
Start Time | 9:00am | To Follow Trial 1 | 9:00am | To Follow Trial 1 | 9:00am | To Follow Trial 1 | 9:00am | To Follow Trial 1 |
Pre-Novice | Anna Arndt | Anna Arndt | Anna Arndt | Anna Arndt | Anna Arndt | Anna Arndt | Anna Arndt | Anna Arndt |
Beginner Novice | Anna Arndt | Anna Arndt | Anna Arndt | Anna Arndt | Anna Arndt | Anna Arndt | Anna Arndt | Anna Arndt |
Novice Classes | Anna Arndt | Anna Arndt | Anna Arndt | Anna Arndt | Anna Arndt | Anna Arndt | Anna Arndt | Anna Arndt |
Advanced Novice | Anna Arndt | Anna Arndt | Anna Arndt | Anna Arndt | Anna Arndt | Anna Arndt | Anna Arndt | Anna Arndt |
Open Classes | Anna Arndt | Anna Arndt | Anna Arndt | Anna Arndt | Anna Arndt | Anna Arndt | Anna Arndt | Anna Arndt |
Advanced Open | Anna Arndt | Anna Arndt | Anna Arndt | Anna Arndt | Anna Arndt | Anna Arndt | Anna Arndt | Anna Arndt |
Utility Classes | Anna Arndt | Anna Arndt | Anna Arndt | Anna Arndt | Anna Arndt | Anna Arndt | Anna Arndt | Anna Arndt |
Backup Judge | Polly Dake-Jones | Polly Dake-Jones | Polly Dake-Jones | Polly Dake-Jones | Polly Dake-Jones | Polly Dake-Jones | Polly Dake-Jones | Polly Dake-Jones |
Rally Obedience Schedule
Thu Trial 1 | Thu Trial 2 | Fri Trial 1 | Fri Trial 2 | Sat Trial 1 | Sat Trial 2 | Sun Trial 1 | Sun Trial 2 | |
---|---|---|---|---|---|---|---|---|
Entries Open | 7:00am | 7:00am | 7:00am | 7:00am | 7:00am | 7:00am | 7:00am | 7:00am |
Entries Close | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am |
Start Time | 12:00pm | To Follow Trial 1 | 12:00pm | To Follow Trial 1 | 12:00pm | To Follow Trial 1 | 12:00pm | To Follow Trial 1 |
Rally Levels 1 - Master | Paula Kropidlowski | Paula Kropidlowski | Paula Kropidlowski | Paula Kropidlowski | Paula Kropidlowski | Paula Kropidlowski | Paula Kropidlowski | Paula Kropidlowski |
Backup Judge | Polly Dake-Jones | Polly Dake-Jones | Polly Dake-Jones | Polly Dake-Jones | Polly Dake-Jones | Polly Dake-Jones | Polly Dake-Jones | Polly Dake-Jones |
Pre-Entry Fees
Event | Entry Fee | Notes |
---|---|---|
Conformation | $28.00 | $100 4 Shows, Same Dog |
Junior Showmanship | $10.00 | |
Non-Licensed | $10.00 | |
Nosework | $25.00 | $25 Each 1-5 Runs, Same Dog -- $20 Each 6-10 Runs, Same Dog -- $16 Each 11+ Runs, Same Dog |
Obedience | $28.00 | $100 4 Trials, Same Dog |
Rally Obedience | $28.00 | $100 4 Trials, Same Dog |
Day of Show Fees
Event | Entry Fee | Notes |
---|---|---|
Conformation | $30.00 | |
Junior Showmanship | $10.00 | |
Non-Licensed | $10.00 | |
Nosework | $30.00 | |
Obedience | $30.00 | |
Rally Obedience | $30.00 |
Pre-Entry Deadline:
Received By July 8, 2024
Please send Pre-Entries to:
Conformation, OB, & Rally OB Entries
Tracie Karsjens
13620 67th Ave
Maple Grove, MN 55311
763.458.3652
dcccukc@gmail.com
Nosework Entries
Lisa Dake-Jones
W 9505 Ducommun Rd
Ladysmith, WI 54848
262.490.3736
dcccukc@gmail.com
Exhibitor Entry Forms |
General Information
PRE-ENTRY SPECIALS
-Conformation-
$100 4 Shows, Same Dog
-Obedience & Rally Obedience-
$100 4 Trials, Same Dog
-Nosework-
$25 Each 1-5 Runs, Same Dog
$20 Each 6-10 Runs, Same Dog
$16 Each 11+ Runs, Same Dog
Refund Policy
-Requests received prior to the closing dates will be honored, subject to a $5 administrative fee. Entry fees will not be refunded in the event a dog is absent, disqualified, excused by the judge or veterinarian, barred from competition by action of the show committee or UKC.
-No fees will be refunded if the show cannot open or be completed by reason of riots, civil disturbances, fire, extreme and/or dangerous weather conditions, an Act of God, public, or any other cause beyond the control of the show committee.
-Returned checks do not constitute a valid entry fee. The club will add a $35 fee for each returned check. The show giving club, their agents, and employees, etc., assume no responsibility for any loss, damage, or injury, sustained by exhibitors, handlers, or any of their dogs or property.
-Dogs MUST have a UKC registration or listing number to be entered.
Results for This Event
Jul 14, 2024 - OFFICIAL: Juniors Performance Sunday
Jul 14, 2024 - OFFICIAL: Nosework Sunday
Jul 14, 2024 - OFFICIAL: Sunday Conformation
Jul 14, 2024 - OFFICIAL: Sunday - Altered Conformation
Jul 14, 2024 - OFFICIAL: Sunday - Junior Showmanship
Jul 14, 2024 - OFFICIAL: Sunday - Obedience
Jul 14, 2024 - OFFICIAL: Sunday - Rally Obedience
Jul 14, 2024 - OFFICIAL: Total Dog Sunday
Jul 13, 2024 - OFFICIAL: Juniors Performance Saturday
Jul 13, 2024 - OFFICIAL: Nosework Saturday
Jul 13, 2024 - OFFICIAL: Saturday - Altered Conformation
Jul 13, 2024 - OFFICIAL: Saturday - Conformation
Jul 13, 2024 - OFFICIAL: Saturday - Junior Showmanship
Jul 13, 2024 - OFFICIAL: Saturday - Obedience
Jul 13, 2024 - OFFICIAL: Saturday - Rally Obedience
Jul 13, 2024 - OFFICIAL: Total Dog Saturday
Jul 12, 2024 - OFFICIAL: Friday - Altered Conformation
Jul 12, 2024 - OFFICIAL: Friday - Conformation
Jul 12, 2024 - OFFICIAL: Friday - Obedience
Jul 12, 2024 - OFFICIAL: Friday - Rally Obedience
Jul 12, 2024 - OFFICIAL: Juniors Performance Friday
Jul 12, 2024 - OFFICIAL: Nosework Friday
Jul 12, 2024 - OFFICIAL: Total Dog - Friday
Jul 11, 2024 - OFFICIAL: Juniors Performance Thursday
Jul 11, 2024 - OFFICIAL: Nosework Thursday
Jul 11, 2024 - OFFICIAL: Thursday - Altered Conformation
Jul 11, 2024 - OFFICIAL: Thursday - Conformation
Jul 11, 2024 - OFFICIAL: Thursday - Junior Showmanship
Jul 11, 2024 - OFFICIAL: Thursday - Obedience
Jul 11, 2024 - OFFICIAL: Thursday - Rally Obedience
Jul 11, 2024 - OFFICIAL: Total Dog - Thursday
Jul 11, 2024 - OFFICIAL: Total Junior Thursday-Friday-Saturday-Sunday
This event was last updated on Fri, Aug 16, 2024