All American Bulldog Club
Dates
Fri, Oct 11 – Sun, Oct 13, 2019
Host Club
All American Bulldog Club | visit website
Secretary
Sue Phillips
419.348.3814 (cell)
buckeyeapbts@gmail.com
Chairperson
Beth Robinson
ambd88@yahoo.com
Events Offered
Conformation (Junior Showmanship, Novice Puppy, Total Dog/Total Junior), Weight Pull
Location
St. Joseph County Fairgrounds
316 E Charlotte
Centreville, MI 49032
(Indoors)
Directions
From East I-94 W to I-69/US 27 exit - Ft. Wayne (exit 108). Merge I-69 S. From I-69 S. take I-69BL/US 12 exit - Coldwater (exit 13). Right on E Chicago Street, on to Colon Road/M-86 West (bear right). Keep M-86 West to Centreville. From South I-90 East towards Skyway (exit 59A). Continue on I-80 East/I-90 East. Take IN-13/Constantine (US-131) exit - Middlebury (exit 107). Left on US 131 north to Three Rivers. Turn on North Main Street. Continue on M-86/S. Main Street. Left onto M-86. From North US 131 S to Three Rivers. Left on N Main. Continue on M-86/S. Main Street. Left onto M-86.
Conformation Schedule
Thu Show 1 | Thu Show 2 | Fri Show 1 | Fri Show 2 | Sat Show 1 | Sat Show 2 | Sun Show 1 | Sun Show 2 | |
---|---|---|---|---|---|---|---|---|
Entries Open | 12:00pm | 12:00pm | 8:00am | 8:00am | 8:00am | 8:00am | ||
Entries Close | 1:00pm | 1:00pm | 9:00am | 9:00am | 9:00am | 9:00am | ||
Start Time | 5:00pm | 5:00pm | 2:00pm | 2:00pm | 10:00am | 10:00am | 10:00am | 10:00am |
Junior Showmanship | Karen Cattin | Deb Beean | Janet Emery | Sharon Griffin | Diana Brumbaugh | Stacy Faw | Mary Meek | Marilyn O'Neill |
Guardian | Karen Cattin | Deb Beean | Janet Emery | Sharon Griffin | Diana Brumbaugh | Stacy Faw | Mary Meek | Marilyn O'Neill |
Scenthound | Karen Cattin | Deb Beean | Janet Emery | Sharon Griffin | Diana Brumbaugh | Stacy Faw | Mary Meek | Marilyn O'Neill |
Sighthound | Karen Cattin | Deb Beean | Janet Emery | Sharon Griffin | Diana Brumbaugh | Stacy Faw | Mary Meek | Marilyn O'Neill |
Gun Dog | Karen Cattin | Deb Beean | Janet Emery | Sharon Griffin | Diana Brumbaugh | Stacy Faw | Mary Meek | Marilyn O'Neill |
Northern | Karen Cattin | Deb Beean | Janet Emery | Sharon Griffin | Diana Brumbaugh | Stacy Faw | Mary Meek | Marilyn O'Neill |
American Eskimo | Karen Cattin | Deb Beean | not offered | Sharon Griffin | not offered | not offered | not offered | Marilyn O'Neill |
Herding | Karen Cattin | Deb Beean | Janet Emery | Sharon Griffin | Diana Brumbaugh | Stacy Faw | Mary Meek | Marilyn O'Neill |
Belgian Shepherd Dog | Karen Cattin | Deb Beean | not offered | Sharon Griffin | not offered | not offered | Mary Meek | Marilyn O'Neill |
Terrier | Karen Cattin | Deb Beean | Janet Emery | Sharon Griffin | Diana Brumbaugh | Stacy Faw | Mary Meek | Marilyn O'Neill |
Toy Fox Terrier | Karen Cattin | Deb Beean | Janet Emery | Sharon Griffin | not offered | Stacy Faw | Mary Meek | Marilyn O'Neill |
Companion | Karen Cattin | Deb Beean | Janet Emery | Sharon Griffin | Diana Brumbaugh | Stacy Faw | Mary Meek | Marilyn O'Neill |
Weight Pull Schedule
Fri Pull | Sat Pull 1 | Sat Pull 2 | Sun Pull 1 | Sun Pull 2 | |
---|---|---|---|---|---|
Entries Open | 2:30pm | 7:00am | 7:00am | 7:30am | 7:30am |
Entries Close | 3:30pm | 8:00am | 8:00am | 8:00am | 8:00am |
Weigh-In Time | 2:30pm - 3:30pm | 7:00am - 8:00am | 7:00am - 8:00am | 7:30am - 8:00am | 7:30am - 8:00am |
Start Time | 4:00pm | 9:00am | To Follow Trial 1 | 8:30am | To Follow Trial 1 |
Rail | Jamie Robinson | Jamie Robinson | Jamie Robinson | Jamie Robinson | Jamie Robinson |
Pre-Entry Fees
Event | Entry Fee | Notes |
---|---|---|
Conformation | $20.00 | $125 Same Dog, All 8 Shows |
Junior Showmanship | $8.00 | $30 - 6 Shows; Pee Wee, Sub Jr. Pre-Junior - No Charge |
Non-Licensed | $10.00 | |
Weight Pull | $20.00 |
Day of Show Fees
Event | Entry Fee | Notes |
---|---|---|
Conformation | $25.00 | |
Junior Showmanship | $8.00 | Pee Wee, Sub Jr. Pre-Junior - No Charge |
Non-Licensed | $10.00 | |
Weight Pull | $25.00 |
Please Note:
Conformation on Thursday, October 10 is Pre-Entry Only.
Pre-Entry Deadline:
Received By October 4, 2019
Please send Pre-Entries to:
Sue Phillips
210 E Walnut St
North Baltimore, OH 45872
buckeyeapbts@gmail.com
Exhibitor Entry Forms |
Results for This Event
Oct 13, 2019 - OFFICIAL: Conformation - Sunday Show 1
Oct 13, 2019 - OFFICIAL: Conformation - Sunday Show 2
Oct 13, 2019 - OFFICIAL: Juniors - Sunday Show 1
Oct 13, 2019 - OFFICIAL: Juniors - Sunday Show 2
Oct 13, 2019 - OFFICIAL: Total Dog - Sunday
Oct 13, 2019 - OFFICIAL: Weight Pull - Sunday Pull 1
Oct 13, 2019 - OFFICIAL: Weight Pull - Sunday Pull 2
Oct 12, 2019 - OFFICIAL: Conformation - Saturday Show 1
Oct 12, 2019 - OFFICIAL: Conformation - Saturday Show 2
Oct 12, 2019 - OFFICIAL: Juniors - Saturday Show 1
Oct 12, 2019 - OFFICIAL: Juniors - Saturday Show 2
Oct 12, 2019 - OFFICIAL: Total Dog - Saturday
Oct 12, 2019 - OFFICIAL: Weight Pull - Saturday Pull
Oct 12, 2019 - OFFICIAL: Weight Pull - Saturday Pull 2
Oct 11, 2019 - OFFICIAL: Conformation - Friday Show 1
Oct 11, 2019 - OFFICIAL: Conformation - Friday Show 2
Oct 11, 2019 - OFFICIAL: Juniors - Friday Show 1
Oct 11, 2019 - OFFICIAL: Juniors - Friday Show 2
Oct 11, 2019 - OFFICIAL: Total Dog - Friday
Oct 11, 2019 - OFFICIAL: Weight Pull - Friday Pull 1
Oct 10, 2019 - OFFICIAL: Conformation - Thursday Show 1
Oct 10, 2019 - OFFICIAL: Conformation - Thursday Show 2
Oct 10, 2019 - OFFICIAL: Juniors - Thursday Show 1
Oct 10, 2019 - OFFICIAL: Juniors - Thursday Show 2
This event was last updated on Mon, Nov 18, 2019